Page values for "Kanibal"
Przejdź do nawigacji
Przejdź do wyszukiwania
"Imageinfo" values
Przechowywane są 3 wiersze dla tej stronyField | Field type | Value |
---|---|---|
image | String | Man Eater.png |
md5name | String | 149740ad19d8c9a2f7afc39d3bb45f7b |
width | Integer | 70 |
height | Integer | 34 |
cached | Integer | 1,722,904,998 |
Field | Field type | Value |
---|---|---|
image | String | Man Eater Banner.png |
md5name | String | 2cc4a7cb9d105e148912dbe4ec9e4640 |
width | Integer | 12 |
height | Integer | 28 |
cached | Integer | 1,722,905,000 |
Field | Field type | Value |
---|---|---|
image | String | Man Eater Banner (placed).png |
md5name | String | 10c0a93904d18a01600b0e7506099ffb |
width | Integer | 16 |
height | Integer | 48 |
cached | Integer | 1,722,905,000 |
"Drops" values
Przechowywanych jest 5 wierszy dla tej stronyField | Field type | Value |
---|---|---|
nameraw | String | Man Eater |
id | Wikitext | 43 |
name | Wikitext | |
item | String | Coffee |
quantity | Wikitext | 1 |
rate | Wikitext | 3.33% |
custom | Wikitext | |
isfromnpc | Boolean | Tak |
normal | Boolean | Tak |
expert | Boolean | Tak |
master | Boolean | Tak |
Field | Field type | Value |
---|---|---|
nameraw | String | Man Eater |
id | Wikitext | 43 |
name | Wikitext | |
item | String | Ancient Cobalt Helmet |
quantity | Wikitext | 1 |
rate | Wikitext | 0.33% |
custom | Wikitext | |
isfromnpc | Boolean | Tak |
normal | Boolean | Tak |
expert | Boolean | Tak |
master | Boolean | Tak |
Field | Field type | Value |
---|---|---|
nameraw | String | Man Eater |
id | Wikitext | 43 |
name | Wikitext | |
item | String | Ancient Cobalt Breastplate |
quantity | Wikitext | 1 |
rate | Wikitext | 0.33% |
custom | Wikitext | |
isfromnpc | Boolean | Tak |
normal | Boolean | Tak |
expert | Boolean | Tak |
master | Boolean | Tak |
Field | Field type | Value |
---|---|---|
nameraw | String | Man Eater |
id | Wikitext | 43 |
name | Wikitext | |
item | String | Ancient Cobalt Leggings |
quantity | Wikitext | 1 |
rate | Wikitext | 0.33% |
custom | Wikitext | |
isfromnpc | Boolean | Tak |
normal | Boolean | Tak |
expert | Boolean | Tak |
master | Boolean | Tak |
Field | Field type | Value |
---|---|---|
nameraw | String | Man Eater |
id | Wikitext | 43 |
name | Wikitext | |
item | String | Vine |
quantity | Wikitext | 1 |
rate | Wikitext | 50% |
custom | Wikitext | |
isfromnpc | Boolean | Tak |
normal | Boolean | Tak |
expert | Boolean | Tak |
master | Boolean | Tak |
"NPCs" values
Przechowywany jest jeden wiersz dla tej stronyField | Field type | Value |
---|---|---|
name | Wikitext | |
nameraw | String | Man Eater |
image | Wikitext |
|
environment | String | Underground Jungle |
ai | String | Plant AI |
damage | Wikitext | 34/68›60/102›90 |
life | Wikitext | 110/220›242/330›363 |
defense | Wikitext | 10 |
knockback | Wikitext | 100% |
banner | Wikitext | |
bannername | String | Man Eater Banner |
money | Wikitext | 350Przed Hardmode: 875Hardmode: 7 |
npcid | Integer | 43 |
immunities | List of String, delimiter: ^ | Poisoned • Confused |
"Items" values
Przechowywany jest jeden wiersz dla tej stronyField | Field type | Value |
---|---|---|
itemid | Integer | 1,668 |
name | String | Man Eater Banner |
internalname | String | ManEaterBanner |
image | Wikitext |
|
imagefile | String | Man Eater Banner.png |
imageplaced | Wikitext |
|
imageequipped | Wikitext | |
autoswing | Boolean | Tak |
stack | Wikitext | 9999 |
consumable | Boolean | Tak |
hardmode | Boolean | |
type | List of String, delimiter: ^ | furniture |
listcat | List of String, delimiter: ^ | drop items |
tag | List of String, delimiter: ^ | drop • enemy banner |
damage | Wikitext | |
damagetype | String | |
defense | Wikitext | |
velocity | Wikitext | |
knockback | Wikitext | |
rare | Wikitext | 1 |
buy | Wikitext | |
sell | Wikitext | 2 |
axe | Wikitext | |
pick | Wikitext | |
hammer | Wikitext | |
fishing | Wikitext | |
bait | Integer | |
bonus | Wikitext | |
toolspeed | Wikitext | |
usetime | Wikitext | 15 |
unobtainable | Boolean | |
critical | Wikitext | |
tooltip | Wikitext | Nearby players get a bonus against: Man Eater |
placeable | Boolean | Tak |
placedwidth | Integer | 1 |
placedheight | Integer | 3 |
mana | Wikitext | |
hheal | Wikitext | |
mheal | Wikitext | |
bodyslot | String | |
buffs | List of String, delimiter: ^ | |
debuffs | List of String, delimiter: ^ |