Critters
Critters are harmless characters that do not interact with the player in any way, except in that they can be killed by both players and enemies. All critters have 5 health and serve as ambient entities. Most critters can be summoned by means of a statue, but will otherwise spawn randomly in any environment that supports them.
Most critters can be caught with a Bug Net, except Dolphins(Desktop, Console and Mobile versions), Mystic Frogs(Desktop, Console and Mobile versions) and Sea Turtles(Desktop, Console and Mobile versions). Additionally, critters from The Underworld can only be caught with a Golden Bug Net(Desktop, Console and Mobile versions) or Lavaproof Bug Net(Desktop, Console and Mobile versions). When caught, the critter can be carried around the player's inventory (or placed in storage), and can be released again by being used like any other item. On Desktop, Console, and Mobile, critters spawned from statues cannot be caught; attempting to do so will cause the critter to disappear in a puff of smoke.
Most caught critters can be used as fishing bait and crafted into food. All caught critters can be caged to create animated display furniture. Once crafted, the critter cannot be released, unless the cage is de-crafted via Shimmer(Desktop, Console and Mobile versions). Most critters are caged in Terrariums, however Butterflies, Fireflies and Lightning Bugs are caged in Bottles, and both Goldfish and Pupfish are caged in Bottled Water. Bottled Fireflies and Lightning Bugs also function as valid light sources.
On Desktop, Console, and Mobile, some critter types have a rare golden variation that has a 1/400 (0.25%) chance of spawning instead of a normal one, and can be detected by the Lifeform Analyzer. Visual identification is helped by the sparkles they emit when alive in the world.
(Desktop, Console and Mobile versions) To fill out Bestiary entries for critters, they do not need to be killed. Rather, the player just needs to get in close proximity of the critter, a distance of roughly 15 tiles, and that will count towards the bestiary entry.
On Desktop, Console, and Mobile, naturally spawned critters (i.e. not released by players or spawned by statues) have 1.5 seconds of invincibility after spawning,[1] to prevent accidental kills of critters spawning from tiles (e.g. Worms and Grasshoppers).
There are currently (Desktop, Console and Mobile versions) 86 / (Old-gen console version) 28 / (3DS version) 8 different critters.
Types
Critter | Environment | AI Type | Rarity | Sell | Bait Power | Notes | |
---|---|---|---|---|---|---|---|
BirdInternal Item ID: 2015 | Forest / Snow biome / The Hallow | Bird AI | 5 SC | n/a | Bird Banner drops after every 50th kill. | ||
Blue JayInternal Item ID: 2016 | Forest / Snow biome / The Hallow | Bird AI | 7 SC50 CC | n/a | |||
Buggy(Desktop, Console and Mobile versions)Internal Item ID: 3194 | Jungle | Passive Worm AI | 10 SC | 40% | Found by breaking background objects. | ||
BunnyInternal Item ID: 2019 | Forest | Passive AI | 5 SC | n/a | Bunny Banner drops after every 50th kill. | ||
Explosive BunnyInternal Item ID: 1338 | n/a | Passive AI | 7 SC | n/a | Crafted with a Bunny and Dynamite. Unaffected by the Guide to Critter Companionship(Desktop, Console and Mobile versions). | ||
Amethyst Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4838 | Cavern | Passive AI | 10 SC | n/a | |||
Topaz Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4839 | Cavern | Passive AI | 10 SC | n/a | |||
Sapphire Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4840 | Cavern | Passive AI | 10 SC | n/a | |||
Emerald Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4841 | Cavern | Passive AI | 10 SC | n/a | |||
Ruby Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4842 | Cavern | Passive AI | 10 SC | n/a | |||
Diamond Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4843 | Cavern | Passive AI | 10 SC | n/a | |||
Amber Bunny(Desktop, Console and Mobile versions)Internal Item ID: 4844 | Cavern | Passive AI | 10 SC | n/a | |||
CardinalInternal Item ID: 2017 | Forest / Snow biome / The Hallow | Bird AI | 7 SC50 CC | n/a | |||
Yellow Cockatiel(Desktop, Console and Mobile versions)Internal Item ID: 5312 | Jungle | Bird AI | 7 SC50 CC | n/a | |||
Gray Cockatiel(Desktop, Console and Mobile versions)Internal Item ID: 5313 | Jungle | Bird AI | 7 SC50 CC | n/a | |||
Dolphin(Desktop, Console and Mobile versions) | Ocean | Swimming AI | No value | n/a | Cannot be caught with a Bug Net. | ||
DuckInternal Item ID: 2123 | Surface | Passive AI | 7 SC50 CC | n/a | |||
Mallard DuckInternal Item ID: 2122 | Surface | Passive AI | 7 SC50 CC | n/a | |||
Enchanted Nightcrawler(Desktop, Console and Mobile versions)Internal Item ID: 3191 | Meteor Shower | Passive Worm AI | 20 SC | 35% | Crafted with a Worm and a Fallen Star. Spawns during Meteor Showers and Lantern Nights instead of regular Worms. Can also be found by opening a Can Of Worms. | ||
Faeling(Desktop, Console and Mobile versions)Internal Item ID: 5350 | Aether | Firefly AI | 2 SC50 CC | n/a | Can also be found when most critters transform into them when they come into contact with Shimmer. | ||
Blue Fairy(Desktop, Console and Mobile versions)Internal Item ID: 4070 | Underground | Fairy AI | 1 GC | n/a | Can also be found in the surface near Fallen Logs. Only surface Fairies can be caught with a Bug Net. Fairies spawned underground cannot be caught or hurt and may guide the player towards nearby treasure. | ||
Green Fairy(Desktop, Console and Mobile versions)Internal Item ID: 4069 | Underground | Fairy AI | 1 GC | n/a | Can also be found in the surface near Fallen Logs. Only surface Fairies can be caught with a Bug Net. Fairies spawned underground cannot be caught or hurt and may guide the player towards nearby treasure. | ||
Pink FairyInternal Item ID: 4068 | Underground | Fairy AI | 1 GC | n/a | Can also be found in the surface near Fallen Logs. Only surface Fairies can be caught with a Bug Net. Fairies spawned underground cannot be caught or hurt and may guide the player towards nearby treasure. | ||
FireflyInternal Item ID: 1992 | Surface | Firefly AI | 3 SC | 20% | |||
Lavafly(Desktop, Console and Mobile versions)Internal Item ID: 4847 | The Underworld | Firefly AI | 20 SC | 25% | Caught with Lavaproof Bug Net or Golden Bug Net. | ||
Lightning BugInternal Item ID: 2004 | The Hallow / Night | Firefly AI | 5 SC | 35% | |||
FrogInternal Item ID: 2121 | Jungle | Passive AI | 10 SC | n/a | |||
Mystic Frog(Desktop, Console and Mobile versions) | Jungle | Passive AI | No value | n/a | Transforms into the Mystic Slime town pet when purified with Purification Powder. | ||
GoldfishInternal Item ID: 261 | n/a | Swimming AI | 7 SC50 CC | n/a | Goldfish Banner drops after every 50th kill. Walks on land during rain. | ||
GrasshopperInternal Item ID: 2740 | Forest | Slime AI | 2 SC50 CC | 10% | Found by breaking tall grass. | ||
Grebe(Desktop, Console and Mobile versions)Internal Item ID: 4374 | Desert | Passive AI | 7 SC50 CC | n/a | |||
Grubby(Desktop, Console and Mobile versions)Internal Item ID: 3192 | Jungle | Passive Worm AI | 2 SC50 CC | 15% | Found by breaking Jungle grass and bushes. | ||
Ladybug(Desktop, Console and Mobile versions)Internal Item ID: 4361 | Windy Day | Ladybug AI | 10 SC | 17% | Increases luck when touched, decreases luck when killed. | ||
Scarlet Macaw(Desktop, Console and Mobile versions)Internal Item ID: 5212 | Jungle | Bird AI | 7 SC50 CC | n/a | |||
Blue Macaw(Desktop, Console and Mobile versions)Internal Item ID: 5300 | Jungle | Bird AI | 7 SC50 CC | n/a | |||
Maggot(Desktop, Console and Mobile versions)Internal Item ID: 4363 | Graveyard | Passive Worm AI | 5 SC | 22% | Can drop from Maggot Zombies. | ||
MouseInternal Item ID: 2003 | Underground / Cavern | Passive AI | 10 SC | n/a | Cannot be harmed by enemies. | ||
Owl(Desktop, Console and Mobile versions)Internal Item ID: 4395 | Forest+Night | Bird AI | 10 SC | n/a | Spawns at night. | ||
PenguinInternal Item ID: 2205 | Snow biome | Passive AI | 12 SC50 CC | n/a | Penguin Banner(Desktop, Console, Mobile and 3DS versions) drops after every 50th kill. | ||
Pupfish(Desktop, Console and Mobile versions)Internal Item ID: 4373 | Desert | Swimming AI | 7 SC50 CC | n/a | |||
Rat(Desktop, Console and Mobile versions)Internal Item ID: 4375 | Graveyard | Passive AI | 10 SC | n/a | |||
ScorpionInternal Item ID: 2157 | Desert | Passive AI | 15 SC | 10% | |||
Black ScorpionInternal Item ID: 2156 | Desert | Passive AI | 15 SC | 15% | |||
Seagull(Desktop, Console and Mobile versions)Internal Item ID: 4359 | Ocean | Passive AI | 7 SC50 CC | n/a | |||
Seahorse(Desktop, Console and Mobile versions)Internal Item ID: 4480 | Ocean | Seahorse AI | 15 SC | n/a | |||
Sluggy(Desktop, Console and Mobile versions)Internal Item ID: 3193 | Jungle | Passive Worm AI | 5 SC | 25% | Found by breaking Jungle grass and bushes. | ||
SnailInternal Item ID: 2006 | Cavern | Snail AI | 10 SC | 10% | |||
Glowing SnailInternal Item ID: 2007 | Glowing Mushroom biome | Snail AI | 50 SC | 15% | |||
Magma Snail(Desktop, Console and Mobile versions)Internal Item ID: 4849 | The Underworld | Snail AI | 50 SC | 35% | Caught with Lavaproof Bug Net or Golden Bug Net. | ||
SquirrelInternal Item ID: 2018 | Forest | Passive AI | 5 SC | n/a | |||
Red Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 3563 | Forest | Passive AI | 5 SC | n/a | |||
Amethyst Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4831 | Underground | Passive AI | 10 SC | n/a | |||
Topaz Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4832 | Underground | Passive AI | 10 SC | n/a | |||
Sapphire Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4833 | Underground | Passive AI | 10 SC | n/a | |||
Emerald Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4834 | Underground | Passive AI | 10 SC | n/a | |||
Ruby Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4835 | Underground | Passive AI | 10 SC | n/a | |||
Diamond Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4836 | Underground | Passive AI | 10 SC | n/a | |||
Amber Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 4837 | Underground | Passive AI | 10 SC | n/a | |||
Stinkbug(Desktop, Console and Mobile versions)Internal Item ID: 5132 | Forest | Ladybug AI | 10 SC | 10% | |||
Toucan(Desktop, Console and Mobile versions)Internal Item ID: 5311 | Jungle | Bird AI | 7 SC50 CC | n/a | |||
Turtle(Desktop, Console and Mobile versions)Internal Item ID: 4464 | Forest+Day | Passive AI | 10 SC | n/a | |||
Jungle Turtle(Desktop, Console and Mobile versions)Internal Item ID: 4465 | Jungle | Passive AI | 10 SC | n/a | |||
Sea Turtle(Desktop, Console and Mobile versions) | Ocean | Passive AI | No value | n/a | Cannot be caught with a Bug Net. | ||
Water Strider(Desktop, Console and Mobile versions)Internal Item ID: 4418 | Surface+Day | Water Strider AI | 10 SC | 17% | |||
WormInternal Item ID: 2002 | Surface | Passive Worm AI | 5 SC | 25% | Can also be found by breaking background objects or opening a Can Of Worms. |
Butterflies
Butterfly | Environment | AI Type | Rarity | Sell | Bait Power | Notes | |
---|---|---|---|---|---|---|---|
Julia ButterflyInternal Item ID: 2001 | Forest | Butterfly AI | 30 SC | 25% | |||
Monarch ButterflyInternal Item ID: 1994 | Forest | Butterfly AI | 5 SC | 5% | |||
Purple Emperor ButterflyInternal Item ID: 1995 | Forest | Butterfly AI | 75 SC | 35% | |||
Red Admiral ButterflyInternal Item ID: 1996 | Forest | Butterfly AI | 40 SC | 30% | |||
Sulphur ButterflyInternal Item ID: 1998 | Forest | Butterfly AI | 10 SC | 10% | |||
Tree Nymph ButterflyInternal Item ID: 1999 | Forest | Butterfly AI | 1 GC | 50% | Extremely rare. | ||
Ulysses ButterflyInternal Item ID: 1997 | Forest | Butterfly AI | 20 SC | 20% | |||
Zebra Swallowtail ButterflyInternal Item ID: 2000 | Forest | Butterfly AI | 15 SC | 15% | |||
Hell Butterfly(Desktop, Console and Mobile versions)Internal Item ID: 4845 | The Underworld | Butterfly AI | 20 SC | 15% | Caught with Lavaproof Bug Net or Golden Bug Net. | ||
Prismatic Lacewing(Desktop, Console and Mobile versions)Internal Item ID: 4961 | The Hallow+Surface+Night | Butterfly AI | 5 GC | n/a | Only appears after Plantera has been defeated. Summons Empress of Light when killed. Detected by the Lifeform Analyzer. |
Dragonflies
Dragonfly | Environment | AI Type | Rarity | Sell | Power | Notes | |
---|---|---|---|---|---|---|---|
Black Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4334 | Desert | Dragonfly AI | 10 SC | 20% | |||
Blue Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4335 | Forest | Dragonfly AI | 10 SC | 20% | |||
Green Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4336 | Forest | Dragonfly AI | 10 SC | 20% | |||
Orange Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4337 | Desert | Dragonfly AI | 10 SC | 20% | |||
Red Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4338 | Forest | Dragonfly AI | 10 SC | 20% | |||
Yellow Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4339 | Desert | Dragonfly AI | 10 SC | 20% |
Gold critters
Critter | Environment | AI Type | Rarity | Sell | Bait Power | Notes | |
---|---|---|---|---|---|---|---|
Gold Bird(Desktop, Console and Mobile versions)Internal Item ID: 2889 | Forest / Snow biome / The Hallow | Bird AI | 10 GC | n/a | Rare creature. | ||
Gold Bunny(Desktop, Console and Mobile versions)Internal Item ID: 2890 | Surface / Forest | Passive AI | 10 GC | n/a | Rare creature. | ||
Gold Butterfly(Desktop, Console and Mobile versions)Internal Item ID: 2891 | Forest | Butterfly AI | 10 GC | 50% | Rare creature. | ||
Gold Dragonfly(Desktop, Console and Mobile versions)Internal Item ID: 4340 | Surface | Dragonfly AI | 10 GC | 50% | Rare creature. | ||
Gold Frog(Desktop, Console and Mobile versions)Internal Item ID: 2892 | Jungle | Passive AI | 10 GC | n/a | Rare creature. | ||
Gold Goldfish(Desktop, Console and Mobile versions)Internal Item ID: 4274 | n/a | Swimming AI | 10 GC | n/a | Rare creature. | ||
Gold Grasshopper(Desktop, Console and Mobile versions)Internal Item ID: 2893 | Surface | Slime AI | 10 GC | 50% | Rare creature. Found by breaking tall grass. | ||
Gold Ladybug(Desktop, Console and Mobile versions)Internal Item ID: 4362 | Windy Day | Ladybug AI | 10 GC | 50% | Rare creature. Increases luck when touched, decreases luck when killed. | ||
Gold Mouse(Desktop, Console and Mobile versions)Internal Item ID: 2894 | Underground | Passive AI | 10 GC | n/a | Rare creature. Cannot be harmed by enemies. | ||
Gold Seahorse(Desktop, Console and Mobile versions)Internal Item ID: 4482 | Ocean | Seahorse AI | 10 GC | n/a | Rare creature. | ||
Gold Squirrel(Desktop, Console and Mobile versions)Internal Item ID: 3564 | Surface / Forest | Passive AI | 10 GC | n/a | Rare creature. | ||
Gold Water Strider(Desktop, Console and Mobile versions)Internal Item ID: 4419 | Surface+Day | Water Strider AI | 10 GC | 50% | Rare creature. | ||
Gold Worm(Desktop, Console and Mobile versions)Internal Item ID: 2895 | Surface | Passive Worm AI | 10 GC | 50% | Rare creature. Can also be found by breaking background objects or opening a Can Of Worms. Transmutes into a Gummy Worm when thrown into Shimmer. |
Boss summon critters
Boss summon critters are critters that are used as the primary method of summoning certain bosses. They're unusual in that they are classified by the game as enemies but retain most features of critters, such as being unable to deal any sort of damage to the player.
Like most critters, they are affected by factors that boost general spawn rates, such as Blood Moons and Water Candles, are not targeted by minions (though can still be killed by them accidentally), and are affected by the Guide to Critter Companionship. Unlike most critters, however, they are invulnerable to the attacks of enemies and do not spawn more with nearby housed NPCs.
Critter | Environment | AI Type | Rarity | Sell | Power | Notes | |
---|---|---|---|---|---|---|---|
Prismatic Lacewing(Desktop, Console and Mobile versions)Internal Item ID: 4961 | The Hallow+Surface+Night | Butterfly AI | 5 GC | n/a | Summons Empress of Light when killed. | ||
Truffle WormInternal Item ID: 2673 | Glowing Mushroom biome | Passive Worm AI | 10 GC | 666% | Summons Duke Fishron when used as bait. |
Notes
- Most critters will spawn in the place of enemies near NPCs. Mice, however, will generally not spawn near NPCs.
- The spawn rates and spawn caps of critters are affected by many of the same factors as those of hostile enemies, so Water Candles, Peace Candles(Desktop, Console and Mobile versions), Battle Potions, adjusting the Enemy Spawn Rate slider in Journey Mode(Desktop, Console and Mobile versions), Calming Potions and Sunflowers will affect critter spawns.
- Critters caught with a Bug Net when the player has a full inventory will be dropped in the world as items rather than released.
- Critters regenerate health, this can be seen by hitting them with a low damage weapon/tool, like a Copper Axe, Copper Pickaxe or a Wooden Hammer.
- Trying to release a Goldfish will cause the goldfish to be consumed.
- Once a critter is put inside a cage, bottle, or jar, that single critter can no longer be released, and will stay in there forever. An alternative is to simply release the critter into an enclosed area, though the critter can then despawn if a player travels too far away.
- (Desktop, Console and Mobile versions) Attempting to catch an Underworld critter with an ordinary Bug Net will result in the player being set On Fire! for 5 seconds and the critter will not be picked up.
- Many critters which appear to be two or even one blocks tall in fact require a full three blocks height to move. If manually placed in a two-block high space they will be unable to move.
- Three-block-high critters only includes Penguins.
- In contrast, Worms, Snails, Mice, Sluggy, Grubby and Buggy can crawl in one-block high spaces.
- Butterflies can fly in one-block-high spaces.
- Grasshoppers, if placed in a small space, can jump downward through the blocks beneath them until they reach open space.
- Birds in a one-high space can fly upwards through at least the block above them.
Tips
- With several NPCs acquired, keeping Water Candles around suitable housing will cause more critters to spawn, without spawning enemies.
- To find exactly how much damage an enemy does, a critter can be placed on the enemy. Critters have 0 defense and enemy damage to it will not vary unlike most situations of dealing damage. Projectiles from enemies will do varying and reduced damage to critters, so it will not work for measuring projectile damage.
- For eligible critter types, 1/400 spawns get a valuable golden critter. But since all critters are subject to a spawn cap, few new ones will spawn unless the player is industrious about collecting all those "worthless" critters, increasing turnover.
- During a Blood Moon, Bunnies, Goldfish, and Penguins will transform into hostile enemies: Corrupt Bunnies, Corrupt Goldfish and Corrupt Penguins in a Corruption world ((Desktop, Console and Mobile versions) and Vicious Bunnies, Vicious Goldfish and Vicious Penguins in a Crimson world). So it is recommended for players who are ill-equipped or have low health to either kill or capture any bunny, goldfish, or penguin in their vicinity before nightfall happens. Critters that have been placed in inventory, storage, or cages will not be affected. These same critters can be transformed manually into their corruption form by throwing Vile Powder at them, and their crimson form by throwing Vicious Powder(Desktop, Console and Mobile versions). All Bunnies, Goldfish, and Penguins spawned from statues will transform into enemies if they are spawned during a Blood Moon. Once these critters have transformed into hostile enemies, they can no longer be caught with a Bug Net.
- Having a Guide to Critter Companionship(Desktop, Console and Mobile versions) in the inventory will prevent the player from dealing damage to all critters, except for the Explosive Bunny. This includes traps placed by the player.
- Lava critters like Hell Butterfly, Lavafly or Magma Snail may be useful for players wanting to fish in lava with any poles (on version 1.4.0.1 or higher), but can be difficult to find. Critters spawn faster when the player does not move much, coming from the sides of the screen. Staying in the same place in The Underworld and killing the various enemies around seems to be the best way to get many lava critters.
- On platforms with stereo sound, critter sounds will indicate the critter's direction (left or right). This is particularly useful for various birds (including owls and ducks), and for frogs.
Trivia
- Birds placed in a Terrarium peck in ascending order, the Blue Jay once, the Bird twice, the Cardinal three times and the Gold Bird four times.
- The Bunny, Bird, Goldfish, and Penguin are the only four critters that have banners of themselves.
- All of the gem bunnies and squirrels are the same price when sold, despite representing gems of various, often higher prices.
- Before 1.4.0.1, the Gold Mouse was probably the rarest non-unique creature in the game; as of 1.4.0.1, the place has probably been taken by either the Gold Seahorse or the Gold Water Strider.
Bestiary entries
- Gold critters: "Rarely, critters are found coated entirely in gold! Shopkeepers will pay handsomely for these, or you can show them off in cages!"
- Gold bait: "Rarely, critters are found coated entirely in gold! They are worth great coin to shopkeepers and fish absolutely love golden bait!"
Gallery
Critters in Terrariums or Bottles placed.
History
- Desktop 1.4.4:
- Added Cockatiels, Faeling, Macaws, Mystic Frog, Stinkbug, and Toucan.
- Most critters which spawn from tiles or trees now have a brief delay before they can be killed (the same as how Worms from tiles are protected).
- Desktop 1.4.3.3: Minions, sentries, and their projectiles should no longer harm critters.
- Desktop 1.4.0.1:
- Added Gem Critters, Grebe, Ladybug, Maggot, Owl, Prismatic Lacewing, Pupfish, Rat, Seagull, Seahorse, Turtle and Jungle Turtle, and Water Strider.
- Added 6 types of Dragonflies (Yellow, Red, Black, Blue, Orange, Green).
- Added 3 types of Fairies (Blue, Green, Pink).
- Added critters found in the Underworld: Lavafly, Magma Snail, and Hell Butterfly. All of them can only be caught with a Lavaproof Bug Net.
- Added more gold critters: Gold Dragonfly, Gold Goldfish, Gold Ladybug, Gold Seahorse, and Gold Water Strider.
- Added Sea Turtle and Dolphin, which cannot be caught.
- Desktop 1.3.0.1:
- Added Red Squirrel, Buggy, Grubby, and Sluggy.
- Added golden variations: Gold Bird, Gold Bunny, Gold Butterfly, Gold Frog, Gold Grasshopper, Gold Mouse, Gold Squirrel, and Gold Worm.
- Critters now have a sell price.
- Worms can be used to craft Enchanted Nightcrawlers.
- Desktop 1.2.4:
- Added Grasshopper and Truffle Worm.
- Many critters can now be used as bait.
- Desktop 1.2.3:
- There are now critter sounds.
- Added Duck and Mallard Duck, Firefly and Lightning Bug, Frog, Snail and Glowing Snail, Scorpion and Black Scorpion, Worm, and 8 Butterflies (Monarch, Sulphur, Zebra Swallowtail, Ulysses, Julia, Red Admiral, Purple Emperor, and Tree Nymph).
- Can catch all critters with Bug Net.
- Critters can now be placed in cages.
- Goldfish no longer drop as items when killed.
- Desktop 1.2.1: Mice can no longer be killed by enemies and no longer spawn in the underworld.
- Desktop 1.2.0.3: Added new friendly critters: Blue Jay, Cardinal, Squirrel and Mouse.
- Desktop 1.2: Added the Penguin.
- Desktop 1.1: Added the Bird.
- Desktop 1.0.4: Introduced the Bunny and Goldfish.
- Console 1.08: Added cages for Mallard Duck, Firefly, Lightning Bug, and Butterflies.
- Console 1.07:
- Added: Duck and Mallard Duck, Firefly and Lightning Bug, Frog, Grasshopper, Scorpion and Black Scorpion, Snail and Glowing Snail, Worm and Truffle Worm, and Butterflies (Monarch, Sulphur, Zebra Swallowtail, Ulysses, Julia, Red Admiral, Purple Emperor, and Tree Nymph).
- Critters can now be caged (except for the Mallard Duck, Firefly, Lightning Bug, and Butterflies).
- All other critter content is in sync with Desktop 1.2.4.
- Console-Release: Introduced.
- Mobile-Release: Introduced.
- 3DS-Release: Introduced.