Glow Mask IDs
Jump to navigation
Jump to search
Main article: Data IDs
This page lists the IDs of all glow masks in Terraria.
Glow masks are images overlaid on top of an entity's sprite without any lighting applied.
| ID | Internal name | Used by |
|---|---|---|
| 0 | UFOMinion | UFO |
| 1 | VortexAxe | Vortex Axe |
| 2 | VortexChainsawProjectile | Vortex Axe (projectile) |
| 3 | VortexDrillProjectile | Vortex Drill (projectile) |
| 4 | VortexHammer | Vortex Hammer |
| 5 | VortexPickaxe | Vortex Pickaxe |
| 6 | NebulaAxe | Nebula Axe |
| 7 | NebulaChainsawProjectile | Nebula Chainsaw (projectile) |
| 8 | NebulaDrillProjectile | Nebula Drill (projectile) |
| 9 | NebulaHammer | Nebula Hammer |
| 10 | NebulaPickaxe | Nebula Pickaxe |
| 11 | MartianOfficer | Martian Officer |
| 12 | NebulaArmorArm | Nebula Breastplate (equipped, arm) |
| 13 | VortexArmorBody | Vortex Breastplate (equipped) |
| 14 | NebulaArmorBody | Nebula Breastplate (equipped) |
| 15 | VortexArmorHead | Vortex Helmet (equipped) |
| 16 | NebulaArmorHead | Nebula Helmet (equipped) |
| 17 | NebulaArmorLegs | Nebula Leggings (equipped) |
| 18 | VortexArmorBodyFemale | Vortex Breastplate (equipped, female) |
| 19 | NebulaArmorBodyFemale | Nebula Breastplate (equipped, female) |
| 20 | VortexChainsawItem | Vortex Chainsaw |
| 21 | VortexDrillItem | Vortex Drill |
| 22 | NebulaChainsawItem | Nebula Chainsaw |
| 23 | NebulaDrillItem | Nebula Drill |
| 24 | BrainScrambler | Brain Scrambler |
| 25 | Electrified | Electrified effect |
| 26 | VortexItemHead | Vortex Helmet |
| 27 | VortexItemBody | Vortex Breastplate |
| 28 | NebulaItemHead | Nebula Helmet |
| 29 | NebulaItemBody | Nebula Breastplate |
| 30 | NebulaItemLegs | Nebula Leggings |
| 31 | MartianEngineer | Martian Engineer |
| 32 | MartianTurret | Tesla Turret |
| 33 | MartianDrone | Martian Drone |
| 34 | GigaZapper | Gigazapper |
| 35 | LaserMachinegun | Laser Machinegun (projectile) |
| 36 | ElectrosphereLauncher | Electrosphere Launcher |
| 37 | ElectrosphereMissile | Electrosphere Missile |
| 38 | Xenopopper | Xenopopper |
| 39 | LaserDrill | Laser Drill |
| 40 | LaserDrillTip | Laser Drill (projectile) |
| 41 | MartianUniformArmorHead | Martian Uniform Helmet (equipped) |
| 42 | MartianUniformArmorBody | Martian Uniform Torso (equipped) |
| 43 | MartianUniformArmorBodyFemale | Martian Uniform Torso (equipped, female) |
| 44 | MartianUniformArmorArms | Martian Uniform Torso (equipped, arms) |
| 45 | MartianUnifromTorso | Martian Uniform Torso |
| 46 | MartianUniformHelmet | Martian Uniform Helmet |
| 47 | LaserMachinegunItem | Laser Machinegun |
| 48 | MartianSaucer | Martian Saucer |
| 49 | MartianSaucerCore | Martian Saucer Core |
| 50 | MartianSaucerCannon | Martian Saucer Cannon |
| 51 | MartianAstroClock | Martian Astro Clock (placed) |
| 52 | MartianBathtub | Martian Bathtub (placed) |
| 53 | MartianBed | Martian Bed (placed) |
| 54 | MartianHoverChair | Martian Hover Chair (placed) |
| 55 | MartianChandelier | Martian Chandelier (placed) |
| 56 | MartianChest | Martian Chest (placed) |
| 57 | MartianDoorClosed | Martian Door (placed, closed) |
| 58 | MartianDoorOpen | Martian Door (placed, open) |
| 59 | MartianDresser | Martian Dresser (placed) |
| 60 | MartianHolobookcase | Martian Holobookcase (placed) |
| 61 | MartianHoverCandle | Martian Hover Candle (placed) |
| 62 | MartianLamppost | Martian Lamppost (placed) |
| 63 | MartianLantern | Martian Lantern (placed) |
| 64 | MartianPiano | Martian Piano (placed) |
| 65 | MartianPlatform | Martian Platform (placed) |
| 66 | MartianSofa | Martian Sofa (placed) |
| 67 | MartianTable | Martian Table (placed) |
| 68 | MartianTableLamp | Martian Table Lamp (placed) |
| 69 | MartianWorkBench | Martian Work Bench (placed) |
| 70 | MartianAstroClockItem | Martian Astro Clock |
| 71 | MartianBathtubItem | Martian Bathtub |
| 72 | MartianBedItem | Martian Bed |
| 73 | MartianHoverChairItem | Martian Hover Chair |
| 74 | MartianChandelierItem | Martian Chandelier |
| 75 | MartianChestItem | Martian Chest |
| 76 | MartianDoorItem | Martian Door |
| 77 | MartianDresserItem | Martian Dresser |
| 78 | MartianHolobookcaseItem | Martian Holobookcase |
| 79 | MartianHoverCandleItem | Martian Hover Candle |
| 80 | MartianLamppostItem | Martian Lamppost |
| 81 | MartianLanternItem | Martian Lantern |
| 82 | MartianPianoItem | Martian Piano |
| 83 | MartianPlatformItem | Martian Platform |
| 84 | MartianSofaItem | Martian Sofa |
| 85 | MartianTableItem | Martian Table |
| 86 | MartianTableLampItem | Martian Table Lamp |
| 87 | MartianWorkBenchItem | Martian Work Bench |
| 88 | MartianSink | Martian Sink (placed) |
| 89 | MartianSinkItem | Martian Sink |
| 90 | BGMartianUFOSmall | Background UFO (small) |
| 91 | BGMartianUFOBig | Background UFO |
| 92 | MothronWings | Mothron Wings (equipped) |
| 93 | MartianConduitPlatingItem | Martian Conduit Plating |
| 94 | MartianConduitPlatingTile | Martian Conduit Plating (placed) |
| 95 | MartianConduitWallItem | Martian Conduit Wall |
| 96 | HiTekSunglasses | HiTek Sunglasses (equipped) |
| 97 | HiTekSunglassesItem | HiTek Sunglasses |
| 98 | MartianHairDye | Martian Hair Dye |
| 99 | MartianArmorDye | Martian Dye |
| 100 | MartianProbe | Martian Probe |
| 101 | MartianProbeDiode | Martian Probe |
| 102 | ChargedBlasterCannon | Charged Blaster Cannon (projectile) |
| 103 | ChlorophyteDye | Chlorophyte Dye |
| 104 | PixieDye | Pixie Dye |
| 105 | WispDye | Wisp Dye |
| 106 | InfernalWispDye | Infernal Wisp Dye |
| 107 | UnicornWispDye | Unicorn Wisp Dye |
| 108 | CultistTabletFront | Mysterious Tablet |
| 109 | CultistTabletBack | Mysterious Tablet |
| 110 | ShadowflameApparation | Shadowflame Apparition |
| 111 | MeteorBrick | Meteorite Brick (placed) |
| 112 | MeteorPlatform | Meteorite Platform (placed) |
| 113 | MeteorBathtub | Meteorite Bathtub (placed) |
| 114 | MeteorBed | Meteorite Bed (placed) |
| 115 | MeteorBookcase | Meteorite Bookcase (placed) |
| 116 | MeteorChair | Meteorite Chair (placed) |
| 117 | MeteorChest | Meteorite Chest (placed) |
| 118 | MeteorClock | Meteorite Clock (placed) |
| 119 | MeteorDoorOpen | Meteorite Door (placed, open) |
| 120 | MeteorDresser | Meteorite Dresser (placed) |
| 121 | MeteorPiano | Meteorite Piano (placed) |
| 122 | MeteorSink | Meteorite Sink (placed) |
| 123 | MeteorSofa | Meteorite Sofa (placed) |
| 124 | MeteorTable | Meteorite Table (placed) |
| 125 | MeteorWorkbench | Meteorite Work Bench (placed) |
| 126 | LavaMoss | Lava Moss (placed, stone) |
| 127 | LongLavaMoss | Lava Moss, Krypton Moss, Xenon Moss, Argon Moss (placed, growth) |
| 128 | DeadlySphere | Deadly Sphere |
| 129 | LavaLamp | Lava Lamp |
| 130 | LavaLampTile | Lava Lamp (placed) |
| 131 | EnchantedNightcrawler | Enchanted Nightcrawler (NPC) |
| 132 | LunarTowerStardust | Stardust Pillar |
| 133 | StardustWormBody | Milkyway Weaver (body) |
| 134 | StardustWormTail | Milkyway Weaver (tail) |
| 135 | StardustWormHead | Milkyway Weaver (head) |
| 136 | StardustSoldier | Stargazer |
| 137 | StardustSpiderSmall | Twinkle |
| 138 | StardustSpiderBig | Twinkle Popper |
| 139 | StardustJellyfishBig | Flow Invader |
| 140 | StardustJellyfishSmall | n/a |
| 141 | StardustCellBig | Star Cell |
| 142 | StardustCellSmall | Small Star Cell |
| 143 | LunarTowerNebula | Nebula Pillar |
| 144 | NebulaSoldier | Predictor |
| 145 | NebulaBeast | Evolution Beast |
| 146 | NebulaHeadcrab | Brain Suckler |
| 147 | NebulaBrain | Nebula Floater |
| 148 | NebulaEye | Nebula Eye |
| 149 | LunarTowerVortex | Vortex Pillar |
| 150 | VortexRifleman | Storm Diver |
| 151 | VortexSoldier | Vortexian |
| 152 | VortexHornet | Alien Hornet |
| 153 | VortexHornetQueen | Alien Queen |
| 154 | SolarSolenian | Selenian |
| 155 | SolarDrakoMire | Drakomire |
| 156 | SolarDrakoMireRider | Drakomire Rider |
| 157 | SolarCrawltipedeHead | Crawltipede (head) |
| 158 | SolarCrawltipedeBody | Crawltipede (body) |
| 159 | SolarCrawltipedeTail | Crawltipede (tail) |
| 160 | SolarSroller | Sroller |
| 161 | SolarCorite | Corite |
| 162 | LunarTowerSolar | Solar Pillar |
| 163 | SolarSpearman | Drakanian |
| 164 | MartianWalker | Martian Walker |
| 165 | MartianWalkerCannon | Martian Walker |
| 166 | Truffle | Truffle |
| 167 | Cyborg | Cyborg |
| 168 | TruffleSpore | Truffle Spore |
| 169 | DesertGhoulCorruption | Vile Ghoul |
| 170 | DesertGhoulCrimson | Tainted Ghoul |
| 171 | DesertGhoulHallow | Dreamer Ghoul |
| 172 | DesertDjinn | Desert Spirit |
| 173 | PortalGunProj | Portal Gun Bolt |
| 174 | StardustAxeItem | Stardust Axe |
| 175 | StardustChainsawItem | Stardust Chainsaw |
| 176 | StardustDrillItem | Stardust Drill |
| 177 | StardustHammerItem | Stardust Hammer |
| 178 | StardustPickaxeItem | Stardust Pickaxe |
| 179 | StardustChainsawProjectile | Stardust Chainsaw (projectile) |
| 180 | StardustDrillProjectile | Stardust Drill (projectile) |
| 181 | WingsVortex | Vortex Booster (equipped) |
| 182 | WingsNebula | Nebula Mantle (equipped) |
| 183 | WingsStardust | Stardust Wings (equipped) |
| 184 | ArmorStardustHead | Stardust Helmet (equipped) |
| 185 | ArmorStardustBodyMale | Stardust Plate (equipped) |
| 186 | ArmorStardustBodyFemale | Stardust Plate (equipped, female) |
| 187 | ArmorStardustLegs | Stardust Leggings |
| 188 | ArmorStardustArm | Stardust Plate (equipped, arms) |
| 189 | StardustCellMinion | Stardust Cell |
| 190 | StardustCellMinionShot | Stardust Cell Shot |
| 191 | VortexBeaterItem | Vortex Beater |
| 192 | VortexBeaterProj | Vortex Beater (projectile) |
| 193 | VortexBeaterRocket | Vortex Rocket |
| 194 | NebulaArcanumItem | Nebula Arcanum |
| 195 | NebulaArcanumItemHold | Nebula Arcanum (held) |
| 196 | LunarHamaxeVortex | Vortex Hamaxe |
| 197 | LunarHamaxeNebula | Nebula Hamaxe |
| 198 | LunarHamaxeStardust | Stardust Hamaxe |
| 199 | VortexArmorLegs | Vortex Leggings (equipped) |
| 200 | Phantasm | Phantasm |
| 201 | LunarMonolith | Vortex Monolith, Nebula Monolith, Stardust Monolith, Solar Monolith |
| 202 | LunarCraftingStation | Ancient Manipulator (placed) |
| 203 | LunarHookSolar | Lunar Hook (Solar) |
| 204 | LunarHookVortex | Lunar Hook (Vortex) |
| 205 | LunarHookNebula | Lunar Hook (Nebula) |
| 206 | LunarHookStardust | Lunar Hook (Stardust) |
| 207 | NebulaBlaze | Nebula Blaze |
| 208 | JimsHead | Jim's Helmet (equipped) |
| 209 | LokisHelm | Loki's Helmet (equipped) |
| 210 | LokisBody | Loki's Breastplate (equipped) |
| 211 | LokisArm | Loki's Breastplate (equipped, arms) |
| 212 | LokisLegs | Loki's Greaves (equipped) |
| 213 | LokisWings | Loki's Wings (equipped) |
| 214 | WireBulb | Wire Bulb (placed) |
| 215 | CannonTile | Portal Gun Station (placed) |
| 216 | SandElemental | Sand Elemental |
| 217 | ForbiddenSign | Forbidden Sign |
| 218 | SpiritFlameItem | Spirit Flame |
| 219 | BlackBolt | Onyx Blaster (projectile) |
| 220 | BlackBoltEye | Onyx Blaster (projectile) |
| 221 | DD2FlameBurstTowerT1 | Flameburst Tower (tier 1) |
| 222 | DD2FlameBurstTowerT2 | Flameburst Tower (tier 2) |
| 223 | DD2FlameBurstTowerT3 | Flameburst Tower (tier 3) |
| 224 | DD2WitherBeast | Wither Beast |
| 225 | DD2DarkMage | Dark Mage |
| 226 | DD2Betsy | Betsy |
| 227 | DD2SquireBetsySword | Flying Dragon |
| 228 | DD2LightningAuraT1 | Lightning Aura (tier 1) |
| 229 | DD2LightningAuraT2 | Lightning Aura (tier 2) |
| 230 | DD2LightningAuraT3 | Lightning Aura (tier 3) |
| 231 | MonkStaffT2 | Ghastly Glaive (projectile) |
| 232 | MonkStaffT3 | Sky Dragon's Fury (projectile) |
| 233 | MonkStaffT3Item | Sky Dragon's Fury |
| 234 | BetsyBow | Aerial Bane |
| 235 | DD2ExplosiveTrapT1 | Explosive Trap (tier 1) |
| 236 | DD2ExplosiveTrapT2 | Explosive Trap (tier 2) |
| 237 | DD2ExplosiveTrapT3 | Explosive Trap (tier 3) |
| 238 | BetsysWrath | Betsy's Wrath |
| 239 | DD2CrystalOrb | Eternia Crystal |
| 240 | ApprenticeDarkArmFlame | Dark Artist's Robes (equipped, arm) |
| 241 | ApprenticeDarkHeadFlame | Dark Artist's Hat (equipped) |
| 242 | ValhallaKnightHead | Valhalla Knight's Helm (equipped) |
| 243 | DefendersForge | Defender's Forge (placed) |
| 244 | DefendersForgeItem | Defender's Forge |
| 245 | ArkhalisHat | Arkhalis' Hood (equipped) |
| 246 | ArkhalisShirt_Male | Arkhalis' Bodice (equipped) |
| 247 | ArkhalisShirt_Female | Arkhalis' Bodice (equipped, female) |
| 248 | ArkhalisShirt_Arm | Arkhalis' Bodice (equipped, arm) |
| 249 | ArkhalisPants_Male | Arkhalis' Tights (equipped) |
| 250 | ArkhalisPants_Female | Arkhalis' Tights (equipped, female) |
| 251 | ArkhalisWings | Arkhalis' Lightwings (equipped) |
| 252 | BoulderStaffOfEarth | Staff of Earth (projectile) |
| 253 | Everscream | Everscream |
| 254 | Santank | Santa-NK1 |
| 255 | HeadlessHorseman | Headless Horseman |
| 256 | UltraBrightHelmet | Ultrabright Helmet (equipped) |
| 257 | JackOLantern | Jack 'O Lantern (pet) |
| 258 | LavaMossBrick | Lava Moss (placed, bricks) |
| 259 | KryptonMoss | Krypton Moss (placed, stone) |
| 260 | KryptonMossBrick | Krypton Moss (placed, bricks) |
| 261 | XenonMoss | Xenon Moss (placed, stone) |
| 262 | XenonMossBrick | Xenon Moss (placed, bricks) |
| 263 | ArgonMoss | Argon Moss (placed, stone) |
| 264 | ArgonMossBrick | Argon Moss (placed, bricks) |
| 265 | VoidMonolith | Void Monolith (placed) |
| 266 | ScarabBomb | Scarab Bomb (projectile) |
| 267 | PlasmaLamp | Plasma Lamp (placed) |
| 268 | PinkFairyJar | Pink Fairy Jar (placed) |
| 269 | GreenFairyJar | Green Fairy Jar (placed) |
| 270 | BlueFairyJar | Blue Fairy Jar (placed) |
| 271 | FirstFractal | First Fractal |
| 272 | GroxTheGreatWings | Grox The Great's Wings (equipped) |
| 273 | GroxTheGreatHelm | Grox The Great's Horned Cowl (equipped) |
| 274 | GroxTheGreatGreaves | Grox The Great's Greaves (equipped) |
| 275 | DestroyerPet | Destroyer-Lite (pet) |
| 276 | SkeletronPrimePet | Mini Prime (pet) |
| 277 | GolemPet | Toy Golem (pet) |
| 278 | PumpkingPet | Jack 'O Lantern (pet) |
| 279 | EverscreamPet | Everscream Sapling (pet) |
| 280 | FairyQueenPet | Ice Queen (pet) |
| 281 | MartianPet | Alien Skater (pet) |
| 282 | MoonLordPet | Moonling (pet) |
| 283 | SpookyWoodMount | Tree Mount (mount) |
| 284 | WallOfFleshGoatMount | Goat Mount (mount) |
| 285 | LavaSharkMount | Lava Shark Mount (mount) |
| 286 | GemSquirrel | Amethyst Squirrel, Topaz Squirrel, Sapphire Squirrel, Emerald Squirrel, Ruby Squirrel, Diamond Squirrel, Amber Squirrel (NPC) |
| 287 | GemBunny | Amethyst Bunny, Topaz Bunny, Sapphire Bunny, Emerald Bunny, Ruby Bunny, Diamond Bunny, Amber Bunny (NPC) |
| 288 | HellButterfly | Hell Butterfly (NPC) |
| 289 | HellButterflyJar | Hell Butterfly Jar (placed) |
| 290 | Lavafly | Lavafly (NPC) |
| 291 | LavaflyinaBottle | Lavafly in a Bottle (placed) |
| 292 | MagmaSnail | Magma Snail (NPC) |
| 293 | MagmaSnailCage | Magma Snail Cage (placed) |
| 294 | BrazierSuspended | Hanging Brazier (placed) |
| 295 | VolcanoSmall | Mini Volcano (placed) |
| 296 | VolcanoLarge | Large Volcano (placed) |
| 297 | PottedPlants2 | Potted Magma Palm, Potted Brimstone Bush (placed) |
| 298 | PottedLavaPlants | Potted Fire Brambles, Potted Lava Bulb (placed) |
| 299 | PottedLavaPlantTendrils | Potted Ember Tendrils (placed) |
| 300 | TruffleWormCage | Truffle Worm Cage (placed) |
| 301 | RoninHat | Wandering Jingasa (equipped) |
| 302 | TimelessTravelerHood | Timeless Traveler's Hood (equipped) |
| 303 | TimelessTravelerBottom | Timeless Traveler's Footwear (equipped) |
| 304 | FloretProtectorHelmet | Floret Protector Helmet (equipped) |
| 305 | CapricornMask | Capricorn Helmet (equipped) |
| 306 | CapricornLegs | Capricorn Hooves (equipped) |
| 307 | CapricornTail | Capricorn Tail (equipped) |
| 308 | FloretProtectorFrontTube | Floret Protector Shirt (equipped) |
| 309 | TVHeadMask | Video Visage (equipped) |
| 310 | Magiluminescence | Magiluminescence (equipped) |
| 311 | VioletMoss | Neon Moss (placed, stone) |
| 312 | VioletMossBrick | Neon Moss (placed, bricks) |
| 313 | RainbowMoss | Helium Moss (placed, stone) |
| 314 | RainbowMossBrick | Helium Moss (placed, bricks) |
| 315 | TreeAsh | Ash tree |
| 316 | TreeAshTop | Ash tree |
| 317 | TreeAshBranches | Ash tree |
| 318 | FishingBobberGlowingStar | Glowing Fishing Bobber (projectile) |
| 319 | FishingBobberGlowingLava | Lava Moss Fishing Bobber (projectile) |
| 320 | FishingBobberGlowingKrypton | Krypton Moss Fishing Bobber (projectile) |
| 321 | FishingBobberGlowingXenon | Xenon Moss Fishing Bobber (projectile) |
| 322 | FishingBobberGlowingArgon | Argon Moss Fishing Bobber (projectile) |
| 323 | FishingBobberGlowingViolet | Neon Moss Fishing Bobber (projectile) |
| 324 | FishingBobberGlowingRainbow | Helium Moss Fishing Bobber (projectile) |
| 325 | Sundial | Enchanted Sundial (placed, ready) |
| 326 | AshGrass | Ash grass |
| 327 | AshVines | Ash vines |
| 328 | LightsBane | Light's Bane (projectile) |
| 329 | GlowTulip | Glow Tulip (placed) |
| 330 | EchoMonolith | Echo Chamber (placed) |
| 331 | ShimmerCloakFront | Chromatic Cloak (equipped) |
| 332 | ShimmerCloakBack | Chromatic Cloak (equipped) |
| 333 | ShimmerMonolith | Aether Monolith (placed) |
| 334 | ShimmerMonolithOrb | Aether Monolith (placed) |
| 335 | Moondial | Enchanted Moondial (placed, ready) |
| 336 | LavaMossBlock | Lava Moss Brick (placed) |
| 337 | ArgonMossBlock | Argon Moss Brick (placed) |
| 338 | KryptonMossBlock | Krypton Moss Brick (placed) |
| 339 | XenonMossBlock | Xenon Moss Brick (placed) |
| 340 | VioletMossBlock | Neon Moss Brick (placed) |
| 341 | RainbowMossBlock | Helium Moss Brick (placed) |
| 342 | LavaMossBlockWall | Lava Moss Brick Wall (placed) |
| 343 | ArgonMossBlockWall | Argon Moss Brick Wall (placed) |
| 344 | KryptonMossBlockWall | Krypton Moss Brick Wall (placed) |
| 345 | XenonMossBlockWall | Xenon Moss Brick Wall (placed) |
| 346 | VioletMossBlockWall | Neon Moss Brick Wall (placed) |
| 347 | RainbowMossBlockWall | Helium Moss Brick Wall (placed) |
| 348 | ShimmerBlock | Aetherium Block (placed) |
| 349 | ShimmerBrick | Aetherium Brick (placed) |
| 350 | CyborgShimmered | Cyborg (shimmered) |
| 351 | CyborgShimmeredParty | Cyborg (shimmered, party) |
| 352 | TruffleShimmered | Truffle (shimmered) |
Other glowing sprites
There are additional sprites inside Terraria's game files that act like glow masks, but do not follow the same naming scheme.
| Internal name | Used by |
|---|---|
Bone_Eyes | Skeletron Prime |
Bone_Laser | Prime Laser |
Chain32 | Christmas Hook |
Chains12 | Lunar Hook (Solar Arm) |
Chains13 | Lunar Hook (Vortex Arm) |
Chains14 | Lunar Hook (Nebula Arm) |
Chains15 | Lunar Hook (Stardust Arm) |
Chaos | Chaos Elemental |
Dest1 | The Destroyer (Head) |
Dest2 | The Destroyer (Body) |
Dest3 | The Destroyer (Tail) |
DukeFishron | Duke Fishron (second form) |
Eye_Laser | Retinazer |
Eye_Laser_Small | Retanimini (pet) |
Firefly | Firefly (NPC) |
FireflyJar | Firefly in a Bottle (placed) |
Flame_0 | Torches (placed) |
Flame_1 | Candles (placed) |
Flame_2 | Candelabras (placed) |
Flame_3 | Chandeliers (placed) |
Flame_4 | Lamps (placed), Tiki Torch (placed) |
Flame_5 | Water Candle (placed), Flickerwick (pet) |
Flame_6 | Skull Lantern (placed) |
Flame_7 | Jack 'O Lantern (placed) |
Flame_8 | Festive Wings |
Flame_9 | Bone Welder (placed) |
Flame_10 | Glass Kiln (placed) |
Flame_11 | Lihzahrd Furnace (placed) |
Flame_12 | Ice Machine (placed) |
Flame_13 | Lanterns (placed) |
Flame_14 | Sunflower (placed) |
Flame_15 | Campfires (placed) |
Flame_16 | Peace Candle (placed) |
GlowSnail | Glowing Snail (NPC) |
GolemLights1 | Golem (Body) |
GolemLights2 | Golem (Head) |
GolemLights3 | Golem (Head) |
IceQueen | Ice Queen |
ItemFlame_8 | Torch |
ItemFlame_105 | Candle |
ItemFlame_148 | Water Candle |
ItemFlame_427 | Blue Torch |
ItemFlame_428 | Red Torch |
ItemFlame_429 | Green Torch |
ItemFlame_430 | Purple Torch |
ItemFlame_431 | White Torch |
ItemFlame_432 | Yellow Torch |
ItemFlame_433 | Demon Torch |
ItemFlame_523 | Cursed Torch |
ItemFlame_713 | Platinum Candle |
ItemFlame_974 | Ice Torch |
ItemFlame_1245 | Orange Torch |
ItemFlame_1333 | Ichor Torch |
ItemFlame_1866 | Hoverboard (equipped) |
ItemFlame_2274 | Ultrabright Torch |
ItemFlame_3004 | Bone Torch |
ItemFlame_3045 | Rainbow Torch |
ItemFlame_3114 | Pink Torch |
ItemFlame_3117 | Peace Candle |
ItemFlame_3823 | Brand of the Inferno |
ItemFlame_4383 | Desert Torch |
ItemFlame_4384 | Coral Torch |
ItemFlame_4385 | Corrupt Torch |
ItemFlame_4386 | Crimson Torch |
ItemFlame_4387 | Hallowed Torch |
ItemFlame_4388 | Jungle Torch |
ItemFlame_4952 | Nightglow |
JackHat | Jack 'O Lantern Mask (equipped) |
jellyfishBowl1 | Blue Jellyfish Jar (placed) |
jellyfishBowl2 | Green Jellyfish Jar (placed) |
jellyfishBowl3 | Pink Jellyfish Jar (placed) |
LightningBugJar | Lightning Bug in a Bottle (placed) |
LightningBug | Lightning Bug (NPC) |
Light_Disc | Light Disc (projectile) |
MiniMinotaur | Mini Minotaur (pet) |
Mount_CuteFishron2 | Cute Fishron Mount |
Mount_Glow_DrillDiode | Drill Mount |
Mount_Glow_DrillRing | Drill Mount |
Mount_Glow_DrillSeat | Drill Mount |
Mount_MinecartMechGlow | Mechanical Cart (mount) |
Mount_ScutlixEyeGlow | Scutlix Mount |
Mount_UFOGlow | UFO Mount |
Probe | Probe |
PumpkingFace | Pumpking |
Reaper_Eyes | Reaper |
SunAltar | Lihzahrd Altar (placed) |
SunOrb | Lihzahrd Altar (placed) |
TreeFace | Mourning Wood |
Wraith_Eyes | Wraith |
XmasLight | Christmas lights (placed) |