Gold Ore
Jump to navigation
Jump to search
Obtained from
Classic
Expert
Master
Gold Ore





Entity | Qty. | Rate |
---|---|---|
![]() | 20–35 | 1/112 (0.89%) |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 25–34 | 1/20 (5%) |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 20–35 | 1/56 (1.79%) |
![]() | 20–35 | 1/112 (0.89%) |
![]() | 25–34 | 1/40 (2.5%) |
![]() (Bonus drop(Desktop, Console, Mobile and 3DS versions)) | 3–13 | 0.16% |
Gold Ore is an early game ore which spawns in the Underground and Cavern layers. Its primary use is to make Gold Bars, which can be used to make the Gold tier of equipment, as well as crowns, Thrones, and several other items. The equivalent of Gold Ore is Platinum Ore, which will sometimes replace Gold in a world. (Desktop, Console, Mobile and 3DS versions) Gold Ore has a small chance to appear as a bonus drop from slimes.
Crafting
Recipes
Result | Ingredients | Crafting station |
---|---|---|
![]() | ![]() | |
![]() |
Used in
Result | Ingredients | Crafting station |
---|---|---|
![]() | ![]() | |
![]() | ![]() | |
![]() | ||
![]() | ||
![]() | ![]() or ![]() | |
![]() | ![]() |
Achievements

Ooo! Shiny! • “Mine your first nugget of ore with a pickaxe.”
Mine your first ore. (Desktop, Console and Mobile versions)
Category:
Explorer

Trivia
- In real life, gold is one of the softest metals, but in Terraria (as lampshaded by the Goblin Tinkerer) it is harder than such heavy-duty metals as iron or steel.
- Even though Gold and Platinum Ore (and Bars) are of nearly equal sell value, 1 Platinum Coin is worth 100 Gold Coins. This is likely because Platinum Ore and Bars were added after Platinum Coins, and also is a reflection to the real-world metals (in this case, platinum would be the higher rank).
See also
History
- Desktop 1.4.4: Stack limit increased from 999 to 9999.
- Desktop 1.2.3: Increased stack limit from 99 to 999.
- Desktop 1.2: Gold will now sometimes not generate with a world, being replaced with Platinum Ore.
- Desktop 1.0.5:
- Now has a sparkle effect.
- Now used to craft Spelunker Potion.
- Desktop-Release: Introduced.
- Console-Release: Introduced.
- Switch 1.0.711.6: Introduced.
- Mobile-Release: Introduced.
- 3DS-Release: Introduced.