List of NPCs
Jump to navigation
Jump to search
Classic
Expert
Master
This page contains a sortable list of all NPCs in Terraria. This includes town NPCs, enemies, and critters.
Note: ID 76 / 146 / 408 / 547 are unused.



2 values: Pre-Hardmode › Hardmode
3 values: Pre-Hardmode › Hardmode › Post-Plantera
3 values: Pre-Hardmode › Hardmode › Post-Plantera
ID | Image | Name | Max Health | Damage | Defense | Knockback Resistance | AI | Money Dropped | Environment | Type | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
-65 | ![]() | Hornet (Big Stingy Hornet) | 45/91›99›200/137›148›301 | 41/82›72›147/123›108›221 | 4/4›4›9 | 53%/57%/62% | Flying AI | 2 SC42 CCPre-Hardmode: 6 SC5 CCHardmode: 4 SC84 CCPost-Plantera: 9 SC68 CC | Underground Jungle | Enemy | ||||
-64 | ![]() | Hornet (Little Stingy Hornet) | 33/66›71›144/99›107›216 | 29/59›52›106/88›78›159 | 3/3›3›6 | 32%/39%/46% | Flying AI | 1 SC74 CCPre-Hardmode: 4 SC35 CCHardmode: 3 SC48 CCPost-Plantera: 6 SC96 CC | Underground Jungle | Enemy | ||||
-63 | ![]() | Hornet (Big Spikey Hornet) | 48/97›106›213/146›160›320 | 37/74›64›132/111›97›198 | 6/6›6›13 | 54%/58%/63% | Flying AI | 2 SC31 CCPre-Hardmode: 5 SC80 CCHardmode: 4 SC63 CCPost-Plantera: 9 SC27 CC | Underground Jungle | Enemy | ||||
-62 | ![]() | Hornet (Little Spikey Hornet) | 32/65›71›143/98›107›215 | 24/49›43›88/74›65›133 | 4/4›4›9 | 33%/40%/46% | Flying AI | 1 SC56 CCPre-Hardmode: 3 SC90 CCHardmode: 3 SC12 CCPost-Plantera: 6 SC24 CC | Underground Jungle | Enemy | ||||
-61 | ![]() | Hornet (Big Leafy Hornet) | 41/83›90/125›135 | 33/66›59/99›89 | 15 | 60%/64%/68% | Flying AI | 2 SC20 CCPre-Hardmode: 5 SC50 CCHardmode: 4 SC40 CC | Underground Jungle | Enemy | ||||
-60 | ![]() | Hornet (Little Leafy Hornet) | 34/69›75/104›113 | 27/55›49/82›74 | 12 | 51%/56%/61% | Flying AI | 1 SC84 CCPre-Hardmode: 4 SC60 CCHardmode: 3 SC68 CC | Underground Jungle | Enemy | ||||
-59 | ![]() | Hornet (Big Honey Hornet) | 48/96›105›211/144›158›317 | 32/64›57›114/96›86›172 | 13/13›13›27 | 49%/54%/59% | Flying AI | 2 SC29 CCPre-Hardmode: 5 SC75 CCHardmode: 4 SC59 CCPost-Plantera: 9 SC19 CC | Underground Jungle | Enemy | ||||
-58 | ![]() | Hornet (Little Honey Hornet) | 33/67›73›147/100›110›220 | 22/44›40›80/67›60›120 | 9/9›9›19 | 28%/35%/42% | Flying AI | 1 SC60 CCPre-Hardmode: 4 SCHardmode: 3 SC20 CCPost-Plantera: 6 SC40 CC | Underground Jungle | Enemy | ||||
-57 | ![]() | Hornet (Big Fatty Hornet) | 62/125›137›275/187›206›412 | 27/55›47›97/82›71›146 | 20/20›20›40 | 78%/80%/82% | Flying AI | 2 SC50 CCPre-Hardmode: 6 SC25 CCHardmode: 5 SCPost-Plantera: 10 SC | Underground Jungle | Enemy | ||||
-56 | ![]() | Hornet (Little Fatty Hornet) | 42/85›93›187/127›140›280 | 18/37›32›66/56›48›99 | 13/13›13›27 | 66%/69%/72% | Flying AI | 1 SC70 CCPre-Hardmode: 4 SC25 CCHardmode: 3 SC40 CCPost-Plantera: 6 SC80 CC | Underground Jungle | Enemy | ||||
-55 | ![]() | Zombie (Big Raincoat Zombie) | 55/110›242/165›363 | 17/35›61/52›92 | 8/8›17 | 60%/64%/68% | Fighter AI | 77Pre-Hardmode: 192Hardmode: 38 | Rain + Surface + Night | Enemy | ||||
-54 | ![]() | Zombie (Small Raincoat Zombie) | 45/90›198/135›297 | 14/28›50/43›75 | 7/7›14 | 51%/55%/60% | Fighter AI | 63Pre-Hardmode: 157Hardmode: 252 | Rain + Surface + Night | Enemy | ||||
-53 | ![]() | Skeleton (Big Pantless Skeleton) | 69/138›151›303/206›227›455 | 25/50›43›89/75›65›134 | 9/9›9›18 | 58%/62%/66% | Fighter AI | 1 SC26 CCPre-Hardmode: 3 SC16 CCHardmode: 2 SC52 CCPost-Plantera: 5 SC5 CC | Cavern | Enemy | ||||
-52 | ![]() | Skeleton (Small Pantless Skeleton) | 51/102›112›224/153›168›336 | 18/37›32›66/56›48›99 | 6/6›6›13 | 43%/48%/54% | Fighter AI | 93 CCPre-Hardmode: 2 SC33 CCHardmode: 1 SC87 CCPost-Plantera: 3 SC74 CC | Cavern | Enemy | ||||
-51 | ![]() | Skeleton (Big Misassembled Skeleton) | 73/146›160›323/220›240›484 | 20/40›36›72/61›54›108 | 9/9›9›18 | 57%/61%/65% | Fighter AI | 1 SC35 CCPre-Hardmode: 3 SC38 CCHardmode: 2 SC71 CCPost-Plantera: 5 SC42 CC | Cavern | Enemy | ||||
-50 | ![]() | Skeleton (Small Misassembled Skeleton) | 56/113›123›248/169›185›373 | 15/31›27›55/46›41›83 | 6/6›6›13 | 44%/49%/55% | Fighter AI | 1 SC4 CCPre-Hardmode: 2 SC61 CCHardmode: 2 SC8 CCPost-Plantera: 4 SC17 CC | Cavern | Enemy | ||||
-49 | ![]() | Skeleton (Big Headache Skeleton) | 58/117›128›258/176›192›388 | 21/42›38›77/64›57›115 | 12/12›12›25 | 54%/58%/63% | Fighter AI | 1 SC39 CCPre-Hardmode: 3 SC47 CCHardmode: 2 SC78 CCPost-Plantera: 5 SC56 CC | Cavern | Enemy | ||||
-48 | ![]() | Skeleton (Small Headache Skeleton) | 51/102›111›225/153›167›337 | 18/37›33›66/55›50›100 | 11/11›11›22 | 47%/52%/57% | Fighter AI | 1 SC20 CCPre-Hardmode: 3 SC2 CCHardmode: 2 SC41 CCPost-Plantera: 4 SC83 CC | Cavern | Enemy | ||||
-47 | ![]() | Skeleton (Big Skeleton) | 66/132›145›290/198›217›435 | 22/44›39›79/66›59›118 | 8/8›8›17 | 55%/60%/64% | Fighter AI | 1 SC10 CCPre-Hardmode: 2 SC75 CCHardmode: 2 SC20 CCPost-Plantera: 4 SC40 CC | Cavern | Enemy | ||||
-46 | ![]() | Skeleton (Small Skeleton) | 54/108›118›237/162›178›356 | 18/36›32›64/54›48›97 | 7/7›7›14 | 45%/51%/56% | Fighter AI | 90 CCPre-Hardmode: 2 SC25 CCHardmode: 1 SC80 CCPost-Plantera: 3 SC60 CC | Cavern | Enemy | ||||
-45 | ![]() | Zombie (Big Female Zombie) | 39/79›262›350/119›393›526 | 12/25›67›90/37›100›135 | 4/4›12›16 | 43%/49%/54% | Fighter AI | 68 CCPre-Hardmode: 1 SC70 CCHardmode: 4 SC9 CCPost-Plantera: 5 SC46 CC | Surface + Night | Enemy | ||||
-44 | ![]() | Zombie (Small Female Zombie) | 33/66›217›290/99›326›435 | 10/20›55›74/31›83›112 | 3/3›10›13 | 32%/39%/46% | Fighter AI | 56 CCPre-Hardmode: 1 SC40 CCHardmode: 3 SC39 CCPost-Plantera: 4 SC52 CC | Surface + Night | Enemy | ||||
-43 | ![]() | Demon Eye (Demon Eye) (Variant 2) | 69/138›303/206›455 | 20/41›73/62›110 | 2/2›4 | 32%/39%/46% | Demon Eye AI | 86Pre-Hardmode: 215Hardmode: 345 | Surface + Night | Enemy | ||||
-42 | ![]() | Demon Eye (Purple Eye) (Variant 2) | 66/132›290›435/198›435›653 | 15/30›55›81/46›82›122 | 4/4›8›13 | 28%/35%/42% | Demon Eye AI | 82Pre-Hardmode: 25Hardmode: 330Post-Plantera: 495 | Surface + Night | Enemy | ||||
-41 | ![]() | Demon Eye (Green Eye) (Variant 2) | 51/102›224/153›336 | 17/34›61/51›91 | 0 | 8%/17%/26% | Demon Eye AI | 63Pre-Hardmode: 158Hardmode: 255 | Surface + Night | Enemy | ||||
-40 | ![]() | Demon Eye (Dilated Eye) (Variant 2) | 45/90›198›297/135›297›445 | 16/32›57›86/48›86›129 | 1/1›3›5 | 12%/21%/30% | Demon Eye AI | 67Pre-Hardmode: 168Hardmode: 270Post-Plantera: 45 | Surface + Night | Enemy | ||||
-39 | ![]() | Demon Eye (Sleepy Eye) (Variant 2) | 66/132›290›435/198›435›653 | 17/35›61›94/52›92›141 | 2/2›4›6 | 24%/31%/39% | Demon Eye AI | 82Pre-Hardmode: 25Hardmode: 330Post-Plantera: 495 | Surface + Night | Enemy | ||||
-38 | ![]() | Demon Eye (Cataract Eye) (Variant 2) | 74/149›328/224›493 | 20/41›73/62›110 | 4/4›9 | 41%/46%/52% | Demon Eye AI | 86Pre-Hardmode: 215Hardmode: 345 | Surface + Night | Enemy | ||||
-37 | ![]() | Zombie (Big Twiggy Zombie) | 48/97›213›319/145›320›479 | 17/34›60›92/51›90›139 | 4/4›8›12 | 49%/54%/60% | Fighter AI | 75 CCPre-Hardmode: 1 SC89 CCHardmode: 3 SC2 CCPost-Plantera: 4 SC53 CC | Surface + Night | Enemy | ||||
-36 | ![]() | Zombie (Small Twiggy Zombie) | 41/82›182›272/124›273›408 | 14/29›51›79/44›77›118 | 3/3›7›11 | 41%/47%/52% | Fighter AI | 64 CCPre-Hardmode: 1 SC61 CCHardmode: 2 SC57 CCPost-Plantera: 3 SC86 CC | Surface + Night | Enemy | ||||
-35 | ![]() | Zombie (Big Swamp Zombie) | 50/101›223›334/152›335›501 | 14/29›51›79/44›77›118 | 9/9›18›27 | 61%/65%/69% | Fighter AI | 90 CCPre-Hardmode: 2 SC25 CCHardmode: 3 SC61 CCPost-Plantera: 5 SC42 CC | Surface + Night | Enemy | ||||
-34 | ![]() | Zombie (Small Swamp Zombie) | 39/78›172›257/117›258›386 | 11/22›40›60/33›60›91 | 6/6›13›20 | 49%/54%/59% | Fighter AI | 69 CCPre-Hardmode: 1 SC74 CCHardmode: 2 SC78 CCPost-Plantera: 4 SC17 CC | Surface + Night | Enemy | ||||
-33 | ![]() | Zombie (Big Slimed Zombie) | 44/88›195›293/133›293›439 | 14/28›51›77/43›76›116 | 6/6›13›19 | 51%/56%/61% | Fighter AI | 61 CCPre-Hardmode: 1 SC52 CCHardmode: 2 SC44 CCPost-Plantera: 3 SC66 CC | Surface + Night | Enemy | ||||
-32 | ![]() | Zombie (Small Slimed Zombie) | 35/71›156›234/106›234›352 | 11/23›40›62/34›61›93 | 5/5›10›16 | 39%/45%/51% | Fighter AI | 48 CCPre-Hardmode: 1 SC21 CCHardmode: 1 SC95 CCPost-Plantera: 2 SC93 CC | Surface + Night | Enemy | ||||
-31 | ![]() | Zombie (Big Pincushion Zombie) | 56/112›248/169›372 | 18/36›63/54›94 | 9/9›18 | 61%/65%/69% | Fighter AI | 73 CCPre-Hardmode: 1 SC83 CCHardmode: 2 SC93 CC | Surface + Night | Enemy | ||||
-30 | ![]() | Zombie (Small Pincushion Zombie) | 46/93›204/139›306 | 14/29›52/44›78 | 7/7›14 | 52%/57%/61% | Fighter AI | 60 CCPre-Hardmode: 1 SC50 CCHardmode: 2 SC41 CC | Surface + Night | Enemy | ||||
-29 | ![]() | Zombie (Big Bald Zombie) | 46/92›202›303/138›303›455 | 17/34›62›92/51›93›138 | 5/5›11›17 | 58%/62%/66% | Fighter AI | 74 CCPre-Hardmode: 1 SC86 CCHardmode: 2 SC99 CCPost-Plantera: 4 SC48 CC | Surface + Night | Enemy | ||||
-28 | ![]() | Zombie (Small Bald Zombie) | 34/68›149›224/102›224›336 | 12/25›45›68/38›68›102 | 4/4›8›12 | 43%/48%/54% | Fighter AI | 55 CCPre-Hardmode: 1 SC37 CCHardmode: 2 SC21 CCPost-Plantera: 3 SC31 CC | Surface + Night | Enemy | ||||
-27 | ![]() | Zombie (Big Zombie) | 49/99›217›325/148›326›488 | 15/30›55›81/46›82›122 | 6/6›13›19 | 55%/60%/64% | Fighter AI | 66 CCPre-Hardmode: 1 SC65 CCHardmode: 2 SC64 CCPost-Plantera: 3 SC96 CC | Surface + Night | Enemy | ||||
-26 | ![]() | Zombie (Small Zombie) | 40/81›178›266/121›267›399 | 12/25›45›66/37›67›99 | 5/5›10›16 | 45%/51%/56% | Fighter AI | 54 CCPre-Hardmode: 1 SC35 CCHardmode: 2 SC16 CCPost-Plantera: 3 SC24 CC | Surface + Night | Enemy | ||||
-25 | ![]() | Crimslime (Big Crimslime) | 229/459/690 | 69/138/206 | 29 | 15%/24%/32% | Slime AI | 4591150 | The Crimson | Enemy | ||||
-24 | ![]() | Crimslime (Little Crimslime) | 170/340/510 | 51/102/153 | 22 | -15%/-3%/8% | Slime AI | 340850 | The Crimson | Enemy | ||||
-23 | ![]() | Crimera (Big Crimera) | 46/92›202/138›303 | 25/50›89/75›134 | 9/9›18 | 58%/62%/66% | Flying AI | 13Pre-Hardmode: 258Hardmode: 413 | The Crimson | Enemy | ||||
-22 | ![]() | Crimera (Little Crimera) | 34/68›149/102›224 | 18/37›66/56›99 | 6/6›13 | 43%/48%/54% | Flying AI | 76Pre-Hardmode: 191Hardmode: 36 | The Crimson | Enemy | ||||
-21 | ![]() | Moss Hornet (Giant Moss Hornet) | 264/528/792 | 84/168/252 (contact) 72144 (ranged attack) | 26 | 60%/64%/68% | Flying AI | 7 SC20 CC18 SC | Underground Jungle | Enemy | ||||
-20 | ![]() | Moss Hornet (Big Moss Hornet) | 242 | 77 (contact) 66132 (ranged attack) | 24 | 55% | Flying AI | 6 SC60 CC | Underground Jungle | Enemy | ||||
-19 | ![]() | Moss Hornet (Little Moss Hornet) | 198/396/594 | 63/126/189 (contact) 54108 (ranged attack) | 19 | 45%/51%/56% | Flying AI | 5 SC40 CC13 SC50 CC | Underground Jungle | Enemy | ||||
-18 | ![]() | Moss Hornet (Tiny Moss Hornet) | 176/352/528 | 56/112/168 (contact) 4896 (ranged attack) | 17 | 40%/46%/52% | Flying AI | 4 SC80 CC12 SC | Underground Jungle | Enemy | ||||
-17 | ![]() | Hornet (Big Stinger) | 57/115›124›252/172›187›378 | 31/62›55›110/93›82›165 | 14/14›14›28 | 60%/64%/68% | Flying AI | 2 SC40 CCPre-Hardmode: 6 SCHardmode: 4 SC80 CCPost-Plantera: 9 SC60 CC | Underground Jungle | Enemy | ||||
-16 | ![]() | Hornet (Little Stinger) | 40/81›88›178/122›132›267 | 22/44›39›78/66›58›117 | 10/10›10›20 | 43%/48%/54% | Flying AI | 1 SC70 CCPre-Hardmode: 4 SC25 CCHardmode: 3 SC40 CCPost-Plantera: 6 SC80 CC | Underground Jungle | Enemy | ||||
-15 | ![]() | Armored Skeleton (Heavy Skeleton) | 400 | 50/101/151 | 32 | 66%/69%/73% | Fighter AI | 4 SC59 CC11 SC50 CC | Cavern | Enemy | ||||
-14 | ![]() | Angry Bones (Big Bones) | 101/202›222/303›333 | 32/65›58/98›87 | 9 | 32%/39%/46% | Fighter AI | 1 SC49 CCPre-Hardmode: 3 SC73 CCHardmode: 2 SC99 CC | Dungeon | Enemy | ||||
-13 | ![]() | Angry Bones (Short Bones) | 72/144›158/216›237 | 23/46›41/70›62 | 7 | 20%/28%/36% | Fighter AI | 1 SC17 CCPre-Hardmode: 2 SC92 CCHardmode: 2 SC34 CC | Dungeon | Enemy | ||||
-12 | ![]() | Eater of Souls (Big Eater) | 46/92›202/138›303 | 25/50›89/75›134 | 9/9›18 | 58%/62%/66% | Flying AI | 13Pre-Hardmode: 258Hardmode: 413 | The Corruption | Enemy | ||||
-11 | ![]() | Eater of Souls (Little Eater) | 34/68›149/102›224 | 18/37›66/56›99 | 6/6›13 | 43%/48%/54% | Flying AI | 76Pre-Hardmode: 191Hardmode: 36 | The Corruption | Enemy | ||||
-10 | ![]() | Jungle Slime | 60/120›264/180›396 | 18/36›64/54›96 | 6/6›12 | 0%/10%/20% | Slime AI | 5 SCPre-Hardmode: 12 SC50 CCHardmode: 20 SC | Jungle + Day | Enemy | ||||
-9 | ![]() | Yellow Slime | 45/90›198›296/135›297›444 | 15/30›54›80/45›81›120 | 7/7›14›21 | 0%/10%/20% | Slime AI | 10Pre-Hardmode: 25Hardmode: 40Post-Plantera: 60 | Underground | Enemy | ||||
-8 | ![]() | Red Slime | 35/70›230›308/105›345›462 | 12/24›64›86/36›96›129 | 4/4›12›16 | 0%/10%/20% | Slime AI | 8Pre-Hardmode: 20Hardmode: 47Post-Plantera: 62 | Underground | Enemy | ||||
-7 | ![]() | Purple Slime | 40/80›176›264/120›264›396 | 12/24›42›64/36›63›96 | 6/6›12›18 | 10%/19%/28% | Slime AI | 10Pre-Hardmode: 25Hardmode: 40Post-Plantera: 60 | Forest + Day / Slime Rain | Enemy | ||||
-6 | ![]() | Black Slime | 45/90›198›296/135›297›444 | 15/30›54›80/45›81›120 | 4/4›8›12 | 0%/10%/20% | Slime AI | 20Pre-Hardmode: 50Hardmode: 80Post-Plantera: 120 | Cavern | Enemy | ||||
-5 | ![]() | Baby Slime | 30/60›198›264/90›297›396 | 13/26›70›92/39›105›138 | 4/4›12›16 | 5%/15%/24% | Slime AI | 10Pre-Hardmode: 25Hardmode: 60Post-Plantera: 80 | Cavern | Enemy | ||||
-4 | ![]() | Pinky | 150/300›330›660/450›495›990 | 5/10›8›18/15›12›27 | 5/5›5›10 | -40%/-26%/-12% | Slime AI | 1Pre-Hardmode: 250Hardmode: 2Post-Plantera: 4 | Forest / Underground / Cavern | Enemy | ||||
-3 | ![]() | Green Slime | 14/28›246›338/42›369›507 | 6/12›86›118/18›129›177 | 0 | -20%/-8%/4% | Slime AI | 3 CCPre-Hardmode: 7 CCHardmode: 47 CCPost-Plantera: 65 CC | Forest + Day / Slime Rain | Enemy | ||||
-2 | ![]() | Slimer (Without Wings) | 90/180›198/270›297 | 45/90›80/135›120 | 20 | -20%/-8%/4% | Slime AI | 1 SCHardmode: 2 SC50 CCPost-Plantera: 2 SC | The Corruption / Underground Corruption | Enemy | ||||
-1 | ![]() | Slimeling | 90/198/297 | 45/80/120 | 10 | -20%/-8%/4% | Slime AI | 12 | The Corruption / Underground Corruption | Enemy | ||||
0 | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ??? | ||||
1 | ![]() | Blue Slime | 25/50›274›330/75›411›495 | 7/14›62›74/21›93›111 | 2/2›10›12 | 0%/10%/20% | Slime AI | 25 CCPre-Hardmode: 62 CCHardmode: 2 SC50 CCPost-Plantera: 3 SC | Forest + Day / Underground / Slime Rain | Enemy | ||||
2 | ![]() | Demon Eye | 60/120›264/180›396 | 18/36›64/54›96 | 2/2›4 | 20%/28%/36% | Demon Eye AI | 75Pre-Hardmode: 187Hardmode: 3 | Surface + Night | Enemy | ||||
3 | ![]() | Zombie | 45/90›198›296/135›297›444 | 14/28›50›74/42›75›111 | 6/6›12›18 | 50%/55%/60% | Fighter AI | 60 CCPre-Hardmode: 1 SC50 CCHardmode: 2 SC40 CCPost-Plantera: 3 SC60 CC | Surface + Night | Enemy | ||||
4 | ![]() | Eye of Cthulhu | 2800/3640/4641 | 15/30/45 | 12 | 100% | Eye of Cthulhu AI | 3 GC7 GC50 SC | Surface + Night / Space + Night | Enemy | ||||
5 | ![]() | Servant of Cthulhu | 8/12/15 | 12/24/36 | 0 | 0%/10%/20% | Flying AI | - | Surface + Night / Space + Night | Enemy | ||||
6 | ![]() | Eater of Souls | 40/80›176/120›264 | 22/44›78/66›117 | 8/8›16 | 50%/55%/60% | Flying AI | 90Pre-Hardmode: 225Hardmode: 360 | The Corruption | Enemy | ||||
7 | ![]() | Devourer (Devourer Head) | 100/200›220/300›330 | 31/62›54/93›81 | 2 | 100% | Worm AI | 1 SC40 CCPre-Hardmode: 3 SC50 CCHardmode: 2 SC80 CC | List of NPCs/ | Enemy | ||||
8 | ![]() | Devourer (Devourer Body) | 100/200›220›440/300›330›660 | 16/32›28›56/48›42›84 | 6/6›6›12 | 100% | Worm AI | 1 SC40 CCPre-Hardmode: 3 SC50 CCHardmode: 2 SC80 CCPost-Plantera: 5 SC60 CC | List of NPCs/ | Enemy | ||||
9 | ![]() | Devourer (Devourer Tail) | 100/200›220›440/300›330›660 | 13/26›22›46/39›33›69 | 10/10›10›20 | 100% | Worm AI | 1 SC40 CCPre-Hardmode: 3 SC50 CCHardmode: 2 SC80 CCPost-Plantera: 5 SC60 CC | List of NPCs/ | Enemy | ||||
10 | ![]() | Giant Worm (Giant Worm Head) | 30/60›330›396/90›495›594 | 8/16›72›86/24›108›129 | 0 | 100% | Worm AI | 40Pre-Hardmode: 1Hardmode: 4Post-Plantera: 480 | List of NPCs/ | Enemy | ||||
11 | ![]() | Giant Worm (Giant Worm Body) | 30/60›330›396/90›495›594 | 4/8›36›42/12›54›63 | 4/4›20›24 | 100% | Worm AI | 40Pre-Hardmode: 1Hardmode: 4Post-Plantera: 480 | List of NPCs/ | Enemy | ||||
12 | ![]() | Giant Worm (Giant Worm Tail) | 30/60›264›330/90›396›495 | 4/8›28›36/12›42›54 | 6/6›24›30 | 100% | Worm AI | 40Pre-Hardmode: 1Hardmode: 320Post-Plantera: 4 | List of NPCs/ | Enemy | ||||
13 | ![]() | Eater of Worlds (Eater of Worlds Head) | 150/210/267 | 22/48/72 | 2/4 | 100% | Worm AI | 820 | The Corruption | Enemy | ||||
14 | ![]() | Eater of Worlds (Eater of Worlds Body) | 150/210/267 | 13/20/31 | 4/6 | 100% | Worm AI | 820 | The Corruption | Enemy | ||||
15 | ![]() | Eater of Worlds (Eater of Worlds Tail) | 150/210/267 | 11/17/26 | 8/10 | 100% | Worm AI | 820 | The Corruption | Enemy | ||||
16 | ![]() | Mother Slime | 90/180›198›396/270›297›594 | 20/40›36›72/60›54›108 | 7/7›7›14 | 40%/46%/52% | Slime AI | 75 CCPre-Hardmode: 1 SC87 CCHardmode: 1 SC50 CCPost-Plantera: 3 SC | Cavern | Enemy | ||||
17 | ![]() | Merchant | 250 | 121821 (Throwing Knife) | 15 | 50% | Passive AI | - | Valid house / Surface / Forest | Town NPC | ||||
18 | ![]() | Nurse | 250 | 81214 (Syringe) | 15 | 50% | Passive AI | - | Valid house | Town NPC | ||||
19 | ![]() | Arms Dealer | 250 | 243642›152226 (bullets) | 15 | 50% | Passive AI | - | Valid house | Town NPC | ||||
20 | ![]() | Dryad | 250 | 0 (see description) | 15 | 50% | Passive AI | - | Valid house | Town NPC | ||||
21 | ![]() | Skeleton | 60/120›132›264/180›198›396 | 20/40›36›72/60›54›108 | 8/8›8›16 | 50%/55%/60% | Fighter AI | 1 SCPre-Hardmode: 2 SC50 CCHardmode: 2 SCPost-Plantera: 4 SC | Cavern | Enemy | ||||
22 | ![]() | Guide | 250 | 81214 (arrows) | 15 | 50% | Passive AI | - | Surface / Valid house / Forest | Town NPC | ||||
23 | ![]() | Meteor Head | 26/52›56/78›84 | 40/80›72/120›108 | 6 | 60%/64%/68% | Flying AI | 80 CCPre-Hardmode: 2 SCHardmode: 0 CC | Meteorite | Enemy | ||||
24 | ![]() | Fire Imp | 70/140›154/210›231 | 30/60›54/90›81 | 16 | 50%/55%/60% | Caster AI | 350Pre-Hardmode: 875Hardmode: 7 | The Underworld | Enemy | ||||
25 | ![]() | Burning Sphere | 1 | 30/60›108›162/90›162›243 | 0 | 100% | Spell AI | - | The Underworld | Enemy | ||||
26 | ![]() | Goblin Peon | 60/120›264›396/180›396›594 | 12/24›42›64/36›63›96 | 4/4›8›12 | 20%/28%/36% | Fighter AI | 1Pre-Hardmode: 250Hardmode: 4Post-Plantera: 6 | Goblin Army | Enemy | ||||
27 | ![]() | Goblin Thief | 80/160›176›352/240›264›528 | 20/40›36›72/60›54›108 | 6/6›6›12 | 30%/37%/44% | Fighter AI | 2Pre-Hardmode: 5Hardmode: 4Post-Plantera: 8 | Goblin Army | Enemy | ||||
28 | ![]() | Goblin Warrior | 110/220›242/330›363 | 25/50›44/75›66 | 8 | 50%/55%/60% | Fighter AI | 150Pre-Hardmode: 375Hardmode: 3 | Goblin Army | Enemy | ||||
29 | ![]() | Goblin Sorcerer | 40/80›176›264/120›264›396 | 20/40›72›108/60›108›162 | 2/2›4›6 | 40%/46%/52% | Caster AI | 2Pre-Hardmode: 5Hardmode: 8Post-Plantera: 12 | Goblin Army | Enemy | ||||
30 | ![]() | Chaos Ball | 1 | 20/40›144›180/60›216›270 | 0 | 100% | Spell AI | - | Goblin Army / Cavern | Enemy | ||||
31 | ![]() | Angry Bones | 80/160›176/240›264 | 26/52›46/78›69 | 8 | 20%/28%/36% | Fighter AI | 1 SC30 CCPre-Hardmode: 3 SC25 CCHardmode: 2 SC60 CC | Dungeon | Enemy | ||||
32 | ![]() | Dark Caster | 50/100›220/150›330 | 20/40›72/60›108 | 2/2›4 | 40%/46%/52% | Caster AI | 1 SC40 CCPre-Hardmode: 3 SC50 CCHardmode: 5 SC60 CC | Dungeon | Enemy | ||||
33 | ![]() | Water Sphere | 1 | 20/40›144›180/60›216›270 | 0 | 100% | Spell AI | - | Dungeon | Enemy | ||||
34 | ![]() | Cursed Skull | 40/80›88/120›132 | 35/70›62/105›93 | 6 | 80%/82%/84% | Cursed Skull AI | 1 SC50 CCPre-Hardmode: 3 SC75 CCHardmode: 3 SC | Dungeon | Enemy | ||||
35 | ![]() | Skeletron (Skeletron Head) | 4400/8800/11220 | 32/70/105 68 (Skull) 102 (Skull) 1000 (during the day) | 1010+25 per hand alive 00+25 per hand alive (while spinning) 9999 (during the day) | 100% | Head AI | 5 GC12 GC50 SC | Dungeon entrance + Night | Enemy | ||||
36 | ![]() | Skeletron (Skeletron Hand) | 600/1560/1989 | 20/44/66 | 14 | 100% | Skeletron Hand AI | - | Dungeon entrance + Night | Enemy | ||||
37 | ![]() | Old Man | 250 | 10 | 15 | 50% | Passive AI | - | Dungeon entrance | Town NPC | ||||
38 | ![]() | Demolitionist | 250 | 203035 (Grenade) | 15 | 50% | Passive AI | - | Valid house | Town NPC | ||||
39 | ![]() | Bone Serpent (Bone Serpent Head) | 300/600/900 | 36/72/108 | 12 | 100% | Worm AI | 12 SC30 SC | List of NPCs/ | Enemy | ||||
40 | ![]() | Bone Serpent (Bone Serpent Body) | 300/600/900 | 20/40/60 | 18 | 100% | Worm AI | 12 SC30 SC | List of NPCs/ | Enemy | ||||
41 | ![]() | Bone Serpent (Bone Serpent Tail) | 300/600/900 | 16/32/48 | 18 | 100% | Worm AI | 12 SC30 SC | List of NPCs/ | Enemy | ||||
42 | ![]() | Hornet | 48/96›104›210/144›156›315 | 26/52›46›92/78›69›138 | 12/12›12›24 | 50%/55%/60% | Flying AI | 2 SCPre-Hardmode: 5 SCHardmode: 4 SCPost-Plantera: 8 SC | Underground Jungle | Enemy | ||||
43 | ![]() | Man Eater | 110/220›242/330›363 | 34/68›60/102›90 | 10 | 100% | Plant AI | 350Pre-Hardmode: 875Hardmode: 7 | Underground Jungle | Enemy | ||||
44 | ![]() | Undead Miner | 70/140›154›308/210›231›462 | 22/44›38›78/66›57›117 | 9/9›9›18 | 50%/55%/60% | Fighter AI | 2 SC50 CCPre-Hardmode: 6 SC25 CCHardmode: 5 SCPost-Plantera: 10 SC | Cavern | Enemy | ||||
45 | ![]() | Tim | 200/400›440/600›660 | 20/40›36/60›54 | 4 | 40%/46%/52% | Caster AI | 50Pre-Hardmode: 125Hardmode: 1 | Cavern | Enemy | ||||
46 | ![]() | Bunny | 5 | 0 | 0 | 0% | Passive AI | - | Forest | Enemy | ||||
47 | ![]() | Corrupt Bunny | 70/140›154›308/210›231›462 | 20/40›36›72/60›54›108 | 4/4›4›8 | 0%/10%/20% | Fighter AI | 5 SCPre-Hardmode: 12 SC50 CCHardmode: 10 SCPost-Plantera: 20 SC (only if spawned naturally) | Blood Moon | Enemy | ||||
