Reittier-IDs
Zur Navigation springen
Zur Suche springen
| ID | Bild | Name | Interner Name |
|---|---|---|---|
| 0 | ![]() | Rudolph | Rudolph |
| 1 | ![]() | Häschen-Reittier(Desktopversion, Konsolenversion, Old-gen-Konsolenversion und Mobilversion) | Bunny |
| 2 | ![]() | Schwarchen-Reittier(Desktopversion, Konsolenversion, Old-gen-Konsolenversion und Mobilversion) | Pigron |
| 3 | Schleim-Reittier(Desktopversion, Konsolenversion, Old-gen-Konsolenversion und Mobilversion) | Slime | |
| 4 | Schildkröten-Reittier(Desktopversion, Konsolenversion, Old-gen-Konsolenversion und Mobilversion) | Turtle | |
| 5 | Bienen-Reittier(Desktopversion, Konsolenversion, Old-gen-Konsolenversion und Mobilversion) | Bee | |
| 6 | Legenden | Minecart | |
| 7 | UFO-Reittier(Desktopversion, Konsolenversion und Mobilversion) | UFO | |
| 8 | ![]() | Bohrer-Reittier(Desktopversion, Konsolenversion und Mobilversion) | Drill |
| 9 | Scutlix-Reittier(Desktopversion, Konsolenversion und Mobilversion) | Scutlix | |
| 10 | ![]() | Einhorn-Reittier(Desktopversion, Konsolenversion und Mobilversion) | Unicorn |
| 11 | Lore (Mechanical)(Desktopversion, Konsolenversion und Mobilversion) | MinecartMech | |
| 12 | ![]() | Niedliches Fischron-Reittier(Desktopversion, Konsolenversion und Mobilversion) | CuteFishron |
| 13 | Lore (Wooden) | MinecartWood | |
| 14 | Basilisken-Reittier(Desktopversion, Konsolenversion und Mobilversion) | Basilisk | |
| 15 | Lore (Desert)(Desktopversion, Konsolenversion und Mobilversion) | DesertMinecart | |
| 16 | Lore (Minecarp)(Desktopversion, Konsolenversion und Mobilversion) | FishMinecart | |
| 17 | ![]() | Golfwagen(Desktopversion, Konsolenversion und Mobilversion) | GolfCartSomebodySaveMe |
| 18 | Lore (Bee)(Desktopversion, Konsolenversion und Mobilversion) | BeeMinecart | |
| 19 | Lore (Ladybug)(Desktopversion, Konsolenversion und Mobilversion) | LadybugMinecart | |
| 20 | Lore (Pigron)(Desktopversion, Konsolenversion und Mobilversion) | PigronMinecart | |
| 21 | Lore (Sunflower)(Desktopversion, Konsolenversion und Mobilversion) | SunflowerMinecart | |
| 22 | Lore (Demonic Hellcart)(Desktopversion, Konsolenversion und Mobilversion) | HellMinecart | |
| 23 | Hexenbesen(Desktopversion, Konsolenversion und Mobilversion) | WitchBroom | |
| 24 | Lore (Shroom)(Desktopversion, Konsolenversion und Mobilversion) | ShroomMinecart | |
| 25 | Lore (Amethyst)(Desktopversion, Konsolenversion und Mobilversion) | AmethystMinecart | |
| 26 | Lore (Topaz)(Desktopversion, Konsolenversion und Mobilversion) | TopazMinecart | |
| 27 | Lore (Sapphire)(Desktopversion, Konsolenversion und Mobilversion) | SapphireMinecart | |
| 28 | Lore (Emerald)(Desktopversion, Konsolenversion und Mobilversion) | EmeraldMinecart | |
| 29 | Lore (Ruby)(Desktopversion, Konsolenversion und Mobilversion) | RubyMinecart | |
| 30 | Lore (Diamond)(Desktopversion, Konsolenversion und Mobilversion) | DiamondMinecart | |
| 31 | Lore (Amber)(Desktopversion, Konsolenversion und Mobilversion) | AmberMinecart | |
| 32 | Lore (Beetle)(Desktopversion, Konsolenversion und Mobilversion) | BeetleMinecart | |
| 33 | Lore (Meowmere)(Desktopversion, Konsolenversion und Mobilversion) | MeowmereMinecart | |
| 34 | Lore (Party Wagon)(Desktopversion, Konsolenversion und Mobilversion) | PartyMinecart | |
| 35 | ![]() | Lore (The Dutchman)(Desktopversion, Konsolenversion und Mobilversion) | PirateMinecart |
| 36 | Lore (Steampunk)(Desktopversion, Konsolenversion und Mobilversion) | SteampunkMinecart | |
| 37 | Flamingo(Desktopversion, Konsolenversion und Mobilversion) | Flamingo | |
| 38 | Lore (Coffin)(Desktopversion, Konsolenversion und Mobilversion) | CoffinMinecart | |
| 39 | Lore (Digging Molecart)(Desktopversion, Konsolenversion und Mobilversion) | DiggingMoleMinecart | |
| 40 | ![]() | Bemaltes Pferd-Reittier(Desktopversion, Konsolenversion und Mobilversion) | PaintedHorse |
| 41 | ![]() | Majestätisches Pferde-Reittier(Desktopversion, Konsolenversion und Mobilversion) | MajesticHorse |
| 42 | ![]() | Dunkles Pferd-Reittier(Desktopversion, Konsolenversion und Mobilversion) | DarkHorse |
| 43 | Pogo-Stick-Reittier(Desktopversion, Konsolenversion und Mobilversion) | PogoStick | |
| 44 | ![]() | Piratenschiff-Reittier(Desktopversion, Konsolenversion und Mobilversion) | PirateShip |
| 45 | ![]() | Baum-Reittier(Desktopversion, Konsolenversion und Mobilversion) | SpookyWood |
| 46 | Weihnachtspanzer-Reittier(Desktopversion, Konsolenversion und Mobilversion) | Santank | |
| 47 | ![]() | Ziegen-Reittier(Desktopversion, Konsolenversion und Mobilversion) | WallOfFleshGoat |
| 48 | Buchpferd(Desktopversion, Konsolenversion und Mobilversion) | DarkMageBook | |
| 49 | Lavahai-Reittier(Desktopversion, Konsolenversion und Mobilversion) | LavaShark | |
| 50 | Geflügeltes Schleim-Reittier(Desktopversion, Konsolenversion und Mobilversion) | QueenSlime | |
| 51 | ![]() | Toilettenlore(Desktopversion, Konsolenversion und Mobilversion) | FartMinecart |
| 52 | Wolf(Desktopversion, Konsolenversion und Mobilversion) | Wolf | |
| 53 | ![]() | Terra-Toilettenlore(Desktopversion, Konsolenversion und Mobilversion) | TerraFartMinecart |















