Zenith/Crafting tree
< Zenith
( | ( Underworld ) | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( | ( Underground Jungle | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( | ( Underground Jungle ) | ( | Blade of Grass | Muramasa | Volcano | Light's Bane | or | Blood Butcherer | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
( | (25%) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Night's Edge | ( | ( | ( | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| or | Starting equipment | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
True Excalibur | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
(33.33%) | (14.29%) | (2.5-12.5%) (6.25–12.5%) | (16.67%) | (22.22%) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bee Keeper | The Horseman's Blade | Influx Waver | Meowmere | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Zenith | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||











