Cages
Cages are placeable decorative furniture items that display animated critters. A critter caught with the Bug Net, Lavaproof Bug Net, or Golden Bug Net is combined with a Terrarium to craft a cage.
Gold cages are regular cages containing gold critters. They sell for 10 each. Aside from the sell price, they are the same as regular cages.
Cages are background furniture, and nothing can be placed on them, nor can they be placed on top of each other. On the Desktop version,
Console version, and
Mobile version, cages can be stacked and stood on like platforms.
All cages measure either 6 tiles wide by 3 high, or 3 tiles wide by 2 high, and are partially transparent.
On the Desktop version,
Console version, and
Mobile version, cages can be converted back into their ingredients by throwing the cage into shimmer.
On the Old-gen console version and Nintendo
version, cages cannot be opened, broken, or crafted back into their ingredients, so once a critter is crafted into a cage, that particular critter can no longer be released.
There are currently 63 / 17 cages, 10 of which are gold variants.
Crafting
Recipes
Regular Critters
Result | Ingredients | Crafting station |
---|---|---|
![]() Internal Item ID: 4888 | By Hand | |
![]() Internal Item ID: 4895 | ||
![]() Internal Item ID: 4882 | ||
![]() Internal Item ID: 4889 | ||
![]() Internal Item ID: 2166 | ||
![]() Internal Item ID: 2187 | ||
![]() Internal Item ID: 2167 | ||
![]() Internal Item ID: 5301 | ||
![]() Internal Item ID: 3255 | ||
![]() Internal Item ID: 2162 | ||
![]() Internal Item ID: 2168 | ||
![]() Internal Item ID: 4887 | ||
![]() Internal Item ID: 4894 | ||
![]() Internal Item ID: 2165 | ||
![]() Internal Item ID: 4885 | ||
![]() Internal Item ID: 4892 | ||
![]() Internal Item ID: 3254 | ||
![]() Internal Item ID: 2190 | ||
![]() Internal Item ID: 2175 | ||
![]() Internal Item ID: 2741 | ||
![]() Internal Item ID: 5316 | ||
![]() Internal Item ID: 4473 | ||
![]() Internal Item ID: 3256 | ||
![]() Internal Item ID: 4462 | ||
![]() Internal Item ID: 4380 | ||
![]() Internal Item ID: 4364 | ||
![]() Internal Item ID: 4850 | ||
![]() Internal Item ID: 2164 | ||
![]() Internal Item ID: 2191 | ||
![]() Internal Item ID: 4396 | ||
![]() Internal Item ID: 2206 | ||
![]() Internal Item ID: 4376 | ||
![]() Internal Item ID: 3565 | ||
![]() Internal Item ID: 4886 | ||
![]() Internal Item ID: 4893 | ||
![]() Internal Item ID: 4884 | ||
![]() Internal Item ID: 4891 | ||
![]() Internal Item ID: 5213 | ||
![]() Internal Item ID: 2186 | ||
![]() Internal Item ID: 4474 | ||
![]() Internal Item ID: 4481 | ||
![]() Internal Item ID: 3257 | ||
![]() Internal Item ID: 2174 | ||
![]() Internal Item ID: 2163 | ||
![]() Internal Item ID: 5133 | ||
![]() Internal Item ID: 4883 | ||
![]() Internal Item ID: 4890 | ||
![]() Internal Item ID: 5314 | ||
![]() Internal Item ID: 4963 | ||
![]() Internal Item ID: 4461 | ||
![]() Internal Item ID: 4475 | ||
![]() Internal Item ID: 2207 | ||
![]() Internal Item ID: 5315 |
Gold Critters
Result | Ingredients | Crafting station |
---|---|---|
![]() Internal Item ID: 3070 | By Hand | |
![]() Internal Item ID: 3071 | ||
![]() Internal Item ID: 3073 | ||
![]() Internal Item ID: 3074 | ||
![]() Internal Item ID: 4399 | ||
![]() Internal Item ID: 3075 | ||
![]() Internal Item ID: 4483 | ||
![]() Internal Item ID: 3566 | ||
![]() Internal Item ID: 4476 | ||
![]() Internal Item ID: 3076 |
Action patterns
The behavior of a caged critter is described by its action pattern. This pattern, while seemingly random, is based on certain rules and chances.[1] These are visualized below.
Bunny Cage
![]() Wink (left) | ![]() Wink (right) | ||||||||||||||||||||||||||||||||||||||||||||
12 / 21 | ![]() Jump to left | 8 / 21 | |||||||||||||||||||||||||||||||||||||||||||
![]() Lasts for 0.5 to 15 seconds | 4 / 21 | ![]() Lasts for 0.5 to 15 seconds | 2 / 21 | ![]() Swing ears | |||||||||||||||||||||||||||||||||||||||||
2 / 21 | ![]() Jump to right | ||||||||||||||||||||||||||||||||||||||||||||
1 / 3 | 1 / 3 | ||||||||||||||||||||||||||||||||||||||||||||
Squirrel Cage,
Red Squirrel Cage
Squirrel Cages occupy a 6×3 space.
![]() Blink (left) | ![]() Blink (right) | ||||||||||||||||||||||||||||||||||||||||
8 / 21 | ![]() Run to left | 8 / 21 | |||||||||||||||||||||||||||||||||||||||
![]() Lasts for 0.5 to 15 seconds | 2 / 21 | ![]() Lasts for 0.5 to 15 seconds | |||||||||||||||||||||||||||||||||||||||
1 / 3 | 1 / 3 | ||||||||||||||||||||||||||||||||||||||||
2 / 21 | ![]() Run to right | ||||||||||||||||||||||||||||||||||||||||
1 / 5 | 4 / 21 | 1 / 5 | 4 / 21 | ||||||||||||||||||||||||||||||||||||||
![]() Wash face (left) | ![]() Wash face (right) | ||||||||||||||||||||||||||||||||||||||||
4 / 5 | 4 / 5 | ||||||||||||||||||||||||||||||||||||||||
Mallard Duck Cage,
Duck Cage
Duck Cages occupy a 6×3 space.
4 / 5 | 1 / 3 | 4 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
![]() Lasts for 0.75 to 45 seconds | ![]() Walk to right | 1 / 9 | ![]() Lasts for 0.75 to 45 seconds | 10 / 27 | ![]() plume (right) | ||||||||||||||||||||||||||||||||||||||||||||||||
1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
5 / 27 | 1 / 18 | 1 / 30 | 1 / 30 | 1 / 18 | 5 / 27 | ||||||||||||||||||||||||||||||||||||||||||||||||
![]() plume (left) | 10 / 27 | ![]() Lasts for 0.75 to 45 seconds | ![]() Walk to left | ![]() Lasts for 0.75 to 45 seconds | |||||||||||||||||||||||||||||||||||||||||||||||||
1 / 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
1 / 5 | 1 / 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||
4 / 5 | 1 / 3 | 4 / 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||
Bird Cage,
Blue Jay Cage,
Cardinal Cage
Bird Cages occupy a 6×3 space.
43 / 54 | ![]() Fly to right | 1 / 3 | |||||||||||||||||||||||||||||||||||||||||||
![]() Lasts for 0.5 to 45 seconds | 1 / 9 | ![]() Lasts for 0.5 to 45 seconds | 2 / 9 | ![]() Lasts for at least 15 seconds[2] | |||||||||||||||||||||||||||||||||||||||||
![]() Fly to left | 8 / 27 | ||||||||||||||||||||||||||||||||||||||||||||
5 / 54 | 4 / 27 | ||||||||||||||||||||||||||||||||||||||||||||
![]() Fly from ground to left | ![]() Fly from ground to right | ||||||||||||||||||||||||||||||||||||||||||||
![]() Fly to ground from left | ![]() Fly to ground from right | ||||||||||||||||||||||||||||||||||||||||||||
![]() Lasts for 1/12 to 10 seconds | |||||||||||||||||||||||||||||||||||||||||||||
19 / 400 | 1 / 20 | ||||||||||||||||||||||||||||||||||||||||||||
361 / 400 | |||||||||||||||||||||||||||||||||||||||||||||
![]() Peck | |||||||||||||||||||||||||||||||||||||||||||||
Penguin Cage
The Penguin Cage occupies a 6×3 space. The Penguin inside may follow the following patterns randomly:
- Move from one side to the other of the cage.
- Briefly move its head up and down.
- Blink in its place.
- Look around to the left and right.
Scorpion Cage,
Black Scorpion Cage
Scorpion Cages occupy a 6×3 space. The Scorpion inside may follow the following patterns randomly:
- Run from one side to the other of the cage
- Submerge in sand
- Stab with its stinger for a few times
- Wave its stinger
- Snip with its chelae
Snail Cage,
Glowing Snail Cage,
Magma Snail Cage
Snail Cages occupy a 2×3 space. The Snail inside may follow the following patterns randomly:
- Hide inside its shell
- Try to climb up to the ceiling of the cage, but fail and fall down again
- Make a whole loop around its cage successfully
Notes
- Instead of the Terrarium; Butterflies, Dragonflies, Fireflies, Lavaflies, Lightning Bugs and Faelings must be combined with a Bottle to create bottled variants. Bottled Water can be combined with Goldfish or Pupfish to make Fish Bowls, or with fished Jellyfish to make Jellyfish Jars. Light-providing insects in bottles can be used as valid light sources for housing.
Tips
- Gold critters inside Terrariums sell for the same price as without one, so it may be desirable to sell the animal without a Terrarium.
- Some critters that have a sell price have no value when placed in a Terrarium.
Trivia
- Gold Critters have a unique sprite with golden lids and bottoms. So do Gem Critters, with silver lids and bottoms.
- On the map, when hovered over with the mouse, the Red Squirrel Cage erroneously displays the text "Orange Squirrel Cage".
- The Penguin's sprite in the Penguin Cage resembles the Penguin pet, rather than the Penguin used to craft it. This may be due to resolution constraints, which would make it difficult to draw a proper penguin inside the cage's borders.
- The Truffle Worm Cage's tooltip is 'Won't be running away now...', alluding to the fact that the Truffle Worm is very difficult to catch.
History
- Desktop 1.4.4:
- Added Yellow Cockatiel, Gray Cockatiel, Toucan, Stinkbug, Blue Macaw, and Scarlet Macaw Cages.
- Critter cages can now be stacked and stood on like platforms.
- Desktop 1.4.0.3: Fixed a bug where Gold Seahorses were caught as Seahorse Cages.
- Desktop 1.4.0.1: Added Amber Bunny, Amber Squirrel, Amethyst Bunny, Amethyst Squirrel, Diamond Bunny, Diamond Squirrel, Emerald Bunny, Emerald Squirrel, Ruby Bunny, Ruby Squirrel, Sapphire Bunny, Sapphire Squirrel, Topaz Bunny, Topaz Squirrel, Ladybug, Seahorse, Grebe, Turtle, Jungle Turtle, Maggot, Magma Snail, Owl, Rat, Truffle Worm, Gold Ladybug, Gold Seahorse, and Gold Water Strider Cages.
- Desktop 1.3.0.1: Added Grubby, Sluggy, Buggy, Red Squirrel, Enchanted Nightcrawler, Gold Bird, Gold Bunny, Gold Frog, Gold Grasshopper, Gold Mouse, Gold Squirrel, and Gold Worm Cages.
- Desktop 1.2.3.1: Fixed non-animating critter cages.
- Desktop 1.2.3: Introduced.
- Console 1.0.933.1: Added recipes from PS4's 1.0.750.0 update. (
)
- Console 1.0.750.0: Added Grubby, Sluggy, Buggy, Red Squirrel, Enchanted Nightcrawler, Gold Bird, Gold Bunny, Gold Frog, Gold Grasshopper, Gold Mouse, Gold Squirrel, and Gold Worm Cages. (
)
- Console 1.08: Added the Mallard Duck Cage.
- Console 1.07: Introduced all Desktop 1.2.3 Cages except the Mallard Duck Cage.
- Switch 1.0.711.6: Introduced.
- Mobile 1.2.11212: Introduced all Desktop 1.2.3 cages.
- 3DS-Release: Introduced all Desktop 1.2.3 cages.
This article has open info requests. |
---|
The following is a list of requests for additions or changes to this article. See Category:Article info requests for all current requests across Terraria Wiki. |
Missing placed animations and sizes for the 1.4 cages. |
When a request is fulfilled, edit this page and remove it. When all requests are fulfilled, remove the {{info request}} template from this page. |
- ↑ Information taken from the
Desktop 1.4.3.2 source code, method
AnimateTiles_CritterCages()
inTerraria.Main.cs
. There may be inaccuracies, as the currentDesktop version is 1.4.4.9.
- ↑ After that, every tick there is a chance to leave this state, and the chance increases from 0 with the passage of time, reaching the maximum of 1/3 per tick after 300 seconds.